Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.252,94 | 58.014,56 | 60.461,72 | 2.83% |
Ethereum | ETH | 1.800,08 | 1.705,47 | 1.818,94 | 3.99% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.11% |
XRP | XRP | 1,23 | 1,18 | 1,24 | 3.38% |
Binance Coin | BNB | 545,09 | 538,00 | 555,76 | 0.64% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.05% |
Solana | SOL | 74,48 | 72,54 | 75,60 | 2.06% |
Hyperliquid | HYPE | 26,66 | 25,89 | 27,71 | -3.23% |
TRON | TRX | 0,236524 | 0,233181 | 0,236914 | 1.08% |
Staked Ether | STETH | 1.798,44 | 1.696,50 | 1.826,83 | 3.94% |
WhiteBIT Token | WBT | 45,50 | 43,81 | 45,76 | 2.84% |
Dogecoin | DOGE | 0,083025 | 0,081060 | 0,084270 | 1.8% |
Cardano | ADA | 0,232311 | 0,227799 | 0,236672 | 1.08% |
Bitcoin Cash | BCH | 450,19 | 438,66 | 458,01 | 1.12% |
World Liberty Financial | WLFI | 0,086763 | 0,083705 | 0,088090 | 1.32% |
Sui | SUI | 0,84 | 0,83 | 0,87 | 0.22% |
Chainlink | LINK | 7,61 | 7,36 | 7,67 | 2.24% |
Wrapped Bitcoin | WBTC | 60.122,22 | 57.862,62 | 60.359,33 | 2.82% |
Stellar | XLM | 0,137878 | 0,134217 | 0,139243 | 2.04% |
MemeCore | M | 1,29 | 1,24 | 1,59 | -10.42% |
Cronos | CRO | 0,068592 | 0,065875 | 0,069051 | 2.71% |
Wrapped Beacon ETH | WBETH | 1.960,46 | 1.855,55 | 1.981,55 | 4.1% |
LEO Token | LEO | 7,14 | 6,55 | 7,17 | 7.96% |
Toncoin | TON | 1,19 | 1,17 | 1,21 | 0.55% |
Wrapped eETH | WEETH | 1.949,84 | 1.847,36 | 1.970,46 | 3.99% |
MYX Finance | MYX | 5,51 | 5,38 | 5,79 | 1.64% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.02% |
Canton Coin | CC | 0,144080 | 0,142090 | 0,147190 | -1.65% |
Monero | XMR | 277,35 | 273,51 | 285,89 | -0.13% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.25% |
Aster | ASTER | 0,53 | 0,457970 | 0,53 | 15.58% |
Hedera Hashgraph | HBAR | 0,079109 | 0,073983 | 0,080430 | 6.26% |
Avalanche | AVAX | 7,82 | 7,67 | 7,95 | 1.1% |
Litecoin | LTC | 46,77 | 45,52 | 47,46 | 1.99% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.06% |
Mantle | MANTLE | 0,55 | 0,52 | 0,58 | 1.54% |
Worldcoin | WLD | 0,340643 | 0,332426 | 0,343224 | 1.52% |
ZCash | ZEC | 203,10 | 195,85 | 208,78 | 3.63% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.02% |
XT.com Token | XT | 3,18 | 2,99 | 3,29 | 2.4% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.42% |
Tether Gold | XAUT | 4.209,91 | 4.052,27 | 4.353,53 | 0.77% |
Uniswap Protocol Token | UNI | 2,99 | 2,94 | 3,05 | 0.67% |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,84 | 2,96 | 0.23% |
VINCI | VINCI | 7,53 | 7,19 | 7,56 | 3.65% |
Ondo | ONDO | 0,220045 | 0,214135 | 0,227480 | 1.78% |
Bitget token | BGB | 2,24 | 2,16 | 2,24 | 1.08% |
PAX Gold | PAXG | 4.217,98 | 3.985,07 | 4.439,63 | 0.77% |
Polkadot | DOT | 1,16 | 1,13 | 1,19 | 1.23% |
Pump.fun | PUMP | 0,001803 | 0,001712 | 0,001858 | 4.3% |
Gatechain Token | GT | 5,93 | 5,57 | 6,38 | -1.06% |
Pi Network | PI | 0,123630 | 0,121942 | 0,124581 | 0.53% |
Ethena | ENA | 0,105477 | 0,104408 | 0,109687 | 0.09% |
Monad | MON | 0,015763 | 0,015305 | 0,016081 | 2.99% |
Aave | AAVE | 96,92 | 94,85 | 97,89 | 1.54% |
Bittensor | TAO | 143,22 | 138,68 | 146,52 | 0.89% |
LayerZero | ZRO | 1,45 | 1,36 | 1,47 | 4.92% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.89% |
OKB | OKB | 64,62 | 62,22 | 67,30 | 1.38% |
Kite | KITE | 0,139606 | 0,121064 | 0,143712 | 13.67% |
Sky | SKY | 0,056539 | 0,053727 | 0,056626 | 5.23% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.03% |
XDC Network | XDC | 0,030879 | 0,030517 | 0,032139 | -3.49% |
Near | NEAR | 0,90 | 0,89 | 0,93 | 0.02% |
Ethereum Classic | ETC | 7,38 | 7,28 | 7,53 | 0.62% |
Story | IP | 1,11 | 1,06 | 1,12 | -1.01% |
Internet Computer | ICP | 2,08 | 2,04 | 2,15 | -0.77% |
River | RIVER | 11,04 | 10,72 | 11,37 | -2.88% |
Aptos | APT | 0,92 | 0,91 | 0,97 | -1.91% |
Humanity | H | 0,108480 | 0,104740 | 0,108900 | 3.04% |
Midnight | NIGHT | 0,045570 | 0,044850 | 0,047540 | -0.63% |
KuCoin Token | KCS | 7,24 | 6,80 | 7,45 | 3.25% |
Jito Staked SOL | JITOSOL | 94,57 | 90,21 | 94,57 | 4.83% |
Arbitrum | ARB | 0,100922 | 0,099477 | 0,105832 | -0.1% |
Morpho | MORPHO | 1,00 | 0,97 | 1,01 | 2.87% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.3% |
Jupiter | JUP | 0,140730 | 0,136061 | 0,143797 | 2.61% |
Polygon Ecosystem Token | POL | 0,082121 | 0,080746 | 0,084294 | 0.02% |
Flare | FLR | 0,008200 | 0,007970 | 0,008289 | 1.98% |
Quant | QNT | 57,02 | 53,40 | 57,86 | 6.36% |
Algorand | ALGO | 0,083824 | 0,081126 | 0,084569 | 2.22% |
Cosmos | ATOM | 1,67 | 1,65 | 1,74 | -0.5% |
DoubleZero | 2Z | 0,077479 | 0,076404 | 0,083495 | -3.83% |
Kaspa | KAS | 0,028150 | 0,026427 | 0,028321 | 5.55% |
Coinbase Wrapped Staked ETH | CBETH | 2.018,14 | 1.910,97 | 2.040,56 | 4.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.252,94 | 0,000000% |
| Ethereum | ETH | 1.800,08 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 545,09 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,48 | 0,000000% |
| Hyperliquid | HYPE | 26,66 | 0,000000% |
| TRON | TRX | 0,236524 | 0,000000% |
| Staked Ether | STETH | 1.798,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,53 | 15,58% |
| Kite | KITE | 0,139606 | 13,67% |
| LEO Token | LEO | 7,14 | 7,96% |
| Quant | QNT | 57,02 | 6,36% |
| Hedera Hashgraph | HBAR | 0,079109 | 6,26% |
| Kaspa | KAS | 0,028150 | 5,55% |
| Sky | SKY | 0,056539 | 5,23% |
| LayerZero | ZRO | 1,45 | 4,92% |
| Jito Staked SOL | JITOSOL | 94,57 | 4,83% |
| Pump.fun | PUMP | 0,001803 | 4,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,29 | -10,42% |
| DoubleZero | 2Z | 0,077479 | -3,83% |
| XDC Network | XDC | 0,030879 | -3,49% |
| Hyperliquid | HYPE | 26,66 | -3,23% |
| River | RIVER | 11,04 | -2,88% |
| Aptos | APT | 0,92 | -1,91% |
| Canton Coin | CC | 0,144080 | -1,65% |
| Gatechain Token | GT | 5,93 | -1,06% |
| Story | IP | 1,11 | -1,01% |
| Internet Computer | ICP | 2,08 | -0,769847% |