Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.504,83 | 73.345,73 | 74.681,75 | 0.87% |
Ethereum | ETH | 2.498,28 | 2.451,67 | 2.512,55 | 0.43% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.11% |
XRP | XRP | 1,59 | 1,56 | 1,59 | 1% |
Binance Coin | BNB | 715,97 | 707,90 | 721,09 | 0.6% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.13% |
Solana | SOL | 104,09 | 102,22 | 104,67 | 0.98% |
TRON | TRX | 0,237714 | 0,237123 | 0,240667 | -1.03% |
Staked Ether | STETH | 2.497,29 | 2.449,95 | 2.511,79 | 0.44% |
Hyperliquid | HYPE | 21,27 | 20,07 | 21,41 | 3.75% |
Dogecoin | DOGE | 0,109221 | 0,107325 | 0,109778 | 0.88% |
WhiteBIT Token | WBT | 47,96 | 47,23 | 48,11 | 0.86% |
Cardano | ADA | 0,306051 | 0,299246 | 0,306691 | 0.82% |
Sui | SUI | 1,20 | 1,18 | 1,21 | 0.73% |
World Liberty Financial | WLFI | 0,114200 | 0,110313 | 0,114200 | 1.78% |
Chainlink | LINK | 10,47 | 10,22 | 10,49 | 1.17% |
Bitcoin Cash | BCH | 485,10 | 478,27 | 491,90 | 0.07% |
Wrapped Bitcoin | WBTC | 74.362,24 | 73.198,93 | 74.649,81 | 0.83% |
Stellar | XLM | 0,182850 | 0,179403 | 0,182862 | 0.36% |
Wrapped Beacon ETH | WBETH | 2.715,63 | 2.660,79 | 2.731,39 | 0.44% |
Aave Ethereum WETH | AETHWETH | 2.498,28 | 2.451,67 | 2.512,55 | 0.43% |
Cronos | CRO | 0,079929 | 0,078375 | 0,080098 | 0.53% |
Wrapped eETH | WEETH | 2.706,64 | 2.656,13 | 2.725,36 | 0.31% |
Monero | XMR | 375,60 | 360,00 | 377,62 | 2.76% |
Toncoin | TON | 1,30 | 1,23 | 1,30 | 5.01% |
MemeCore | M | 1,21 | 1,14 | 1,24 | 6.32% |
LEO Token | LEO | 6,48 | 6,13 | 6,49 | 5.02% |
ZCash | ZEC | 379,19 | 343,28 | 386,27 | 8.96% |
Mantle | MANTLE | 0,89 | 0,85 | 0,90 | 3.51% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.14% |
Litecoin | LTC | 64,71 | 63,82 | 65,13 | 0.31% |
Uniswap Protocol Token | UNI | 4,94 | 4,74 | 4,99 | 2.09% |
Aster | ASTER | 0,60 | 0,56 | 0,60 | 3.97% |
Avalanche | AVAX | 10,34 | 10,11 | 10,37 | 1.46% |
Hedera Hashgraph | HBAR | 0,094623 | 0,091811 | 0,094623 | 1.7% |
Worldcoin | WLD | 0,420800 | 0,405770 | 0,423782 | 2.48% |
XT.com Token | XT | 4,21 | 4,10 | 4,24 | 0.8% |
OFFICIAL TRUMP | TRUMP | 4,20 | 4,06 | 4,21 | 0.9% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.83% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.18% |
Canton Coin | CC | 0,089740 | 0,075710 | 0,092000 | 18.53% |
Ondo | ONDO | 0,322072 | 0,315031 | 0,322958 | 0.27% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.11% |
VINCI | VINCI | 9,31 | 9,09 | 9,34 | 1.33% |
Bitget token | BGB | 2,92 | 2,85 | 2,99 | -0.76% |
MYX Finance | MYX | 2,73 | 2,57 | 2,75 | 5.95% |
Gatechain Token | GT | 8,72 | 8,40 | 8,78 | 1.6% |
Ethena | ENA | 0,172701 | 0,165997 | 0,173500 | 3.47% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.07% |
Polkadot | DOT | 1,48 | 1,45 | 1,49 | 0.54% |
Pi Network | PI | 0,174200 | 0,171504 | 0,174644 | 0.6% |
Aave | AAVE | 127,41 | 124,09 | 128,40 | 0.77% |
Bittensor | TAO | 189,21 | 174,77 | 190,35 | 6.49% |
Tether Gold | XAUT | 3.807,48 | 3.737,35 | 3.871,67 | -0.29% |
OKB | OKB | 92,24 | 89,84 | 93,20 | 0.06% |
Aptos | APT | 1,40 | 1,32 | 1,41 | 4.95% |
Near | NEAR | 1,28 | 1,22 | 1,28 | 3.16% |
Arbitrum | ARB | 0,162163 | 0,154461 | 0,162163 | 2.65% |
Midnight | NIGHT | 0,066930 | 0,060950 | 0,071000 | 3.75% |
XDC Network | XDC | 0,041857 | 0,039998 | 0,042143 | 3.16% |
Ethereum Classic | ETC | 10,26 | 10,01 | 10,30 | 1.58% |
Pump.fun | PUMP | 0,001500 | 0,001429 | 0,001516 | 3.17% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Internet Computer | ICP | 2,61 | 2,50 | 2,62 | 3.02% |
Humanity | H | 0,144190 | 0,125180 | 0,146110 | 9.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 4.01% |
PAX Gold | PAXG | 3.804,07 | 3.709,56 | 3.902,98 | -0.57% |
Sky | SKY | 0,057052 | 0,055306 | 0,058012 | 1.74% |
KuCoin Token | KCS | 9,22 | 8,98 | 9,33 | 0.67% |
Story | IP | 1,26 | 1,22 | 1,28 | 1.52% |
Jupiter | JUP | 0,169941 | 0,156988 | 0,169944 | 6.37% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.14% |
Plasma | XPL | 0,112773 | 0,106322 | 0,115578 | 4.47% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.12% |
LayerZero | ZRO | 1,07 | 1,06 | 1,10 | -2.54% |
Coinbase Wrapped Staked ETH | CBETH | 2.797,82 | 2.740,67 | 2.813,80 | 0.6% |
Kaspa | KAS | 0,037910 | 0,037171 | 0,038412 | -0.13% |
Flare | FLR | 0,009595 | 0,009443 | 0,009714 | 0.85% |
Morpho | MORPHO | 0,98 | 0,96 | 1,00 | -2.09% |
Algorand | ALGO | 0,097227 | 0,093500 | 0,097271 | 2.46% |
Optimism | OP | 0,225920 | 0,221005 | 0,226230 | -0.14% |
DoubleZero | 2Z | 0,096080 | 0,090244 | 0,097855 | 4.79% |
Polygon Ecosystem Token | POL | 0,090679 | 0,088460 | 0,090856 | 1.64% |
Quant | QNT | 63,03 | 62,24 | 63,17 | -0.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.504,83 | 0,000000% |
| Ethereum | ETH | 2.498,28 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 715,97 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 104,09 | 0,000000% |
| TRON | TRX | 0,237714 | 0,000000% |
| Staked Ether | STETH | 2.497,29 | 0,000000% |
| Hyperliquid | HYPE | 21,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,089740 | 18,53% |
| Humanity | H | 0,144190 | 9,03% |
| ZCash | ZEC | 379,19 | 8,96% |
| Bittensor | TAO | 189,21 | 6,49% |
| Jupiter | JUP | 0,169941 | 6,37% |
| MemeCore | M | 1,21 | 6,32% |
| MYX Finance | MYX | 2,73 | 5,95% |
| LEO Token | LEO | 6,48 | 5,02% |
| Toncoin | TON | 1,30 | 5,01% |
| Aptos | APT | 1,40 | 4,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,07 | -2,54% |
| Morpho | MORPHO | 0,98 | -2,09% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| TRON | TRX | 0,237714 | -1,03% |
| Bitget token | BGB | 2,92 | -0,762055% |
| PAX Gold | PAXG | 3.804,07 | -0,569565% |
| Tether Gold | XAUT | 3.807,48 | -0,292068% |
| Optimism | OP | 0,225920 | -0,137102% |
| Kaspa | KAS | 0,037910 | -0,129959% |
| Quant | QNT | 63,03 | -0,080717% |