Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.234,13 | 73.517,35 | 75.939,68 | -1.72% |
Ethereum | ETH | 2.483,48 | 2.457,64 | 2.537,51 | -1.38% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.24% |
XRP | XRP | 1,57 | 1,55 | 1,60 | -0.96% |
Binance Coin | BNB | 709,26 | 697,12 | 718,13 | -0.61% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.22% |
Solana | SOL | 103,78 | 102,23 | 106,00 | -0.73% |
TRON | TRX | 0,237290 | 0,235328 | 0,238112 | 0.13% |
Hyperliquid | HYPE | 22,17 | 21,01 | 22,17 | 4.29% |
Staked Ether | STETH | 2.482,74 | 2.456,13 | 2.536,85 | -1.38% |
Dogecoin | DOGE | 0,103974 | 0,102574 | 0,107347 | -2.82% |
WhiteBIT Token | WBT | 47,35 | 47,04 | 48,33 | -1.57% |
Cardano | ADA | 0,298094 | 0,292777 | 0,303226 | -0.85% |
World Liberty Financial | WLFI | 0,120700 | 0,118390 | 0,125090 | 0.08% |
Sui | SUI | 1,19 | 1,16 | 1,20 | -0.57% |
Chainlink | LINK | 10,37 | 10,23 | 10,59 | -1.22% |
Bitcoin Cash | BCH | 509,05 | 500,77 | 518,84 | 0.44% |
Wrapped Bitcoin | WBTC | 74.111,52 | 73.353,53 | 75.866,55 | -1.7% |
Stellar | XLM | 0,180659 | 0,178747 | 0,183861 | -0.64% |
Wrapped Beacon ETH | WBETH | 2.699,54 | 2.671,45 | 2.758,78 | -1.38% |
Aave Ethereum WETH | AETHWETH | 2.483,48 | 2.457,64 | 2.537,51 | -1.38% |
Cronos | CRO | 0,078298 | 0,077610 | 0,080158 | -1.23% |
Wrapped eETH | WEETH | 2.693,83 | 2.665,80 | 2.752,69 | -1.38% |
Monero | XMR | 378,68 | 369,93 | 381,79 | -0.1% |
Toncoin | TON | 1,31 | 1,28 | 1,32 | 1.17% |
LEO Token | LEO | 6,48 | 6,42 | 6,63 | -1.72% |
MemeCore | M | 1,21 | 1,11 | 1,25 | 7.62% |
ZCash | ZEC | 395,09 | 372,54 | 402,46 | 4.95% |
Mantle | MANTLE | 0,89 | 0,86 | 0,91 | 0.16% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.21% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -1.42% |
Uniswap Protocol Token | UNI | 5,00 | 4,88 | 5,11 | -0.45% |
Litecoin | LTC | 65,38 | 64,08 | 66,10 | -0.2% |
Aster | ASTER | 0,60 | 0,57 | 0,60 | 5.53% |
Avalanche | AVAX | 10,49 | 10,32 | 10,65 | -1.06% |
Hedera Hashgraph | HBAR | 0,094868 | 0,093988 | 0,099240 | -0.42% |
XT.com Token | XT | 4,18 | 4,12 | 4,28 | -1.26% |
Worldcoin | WLD | 0,418674 | 0,411263 | 0,426679 | -0.91% |
OFFICIAL TRUMP | TRUMP | 4,17 | 4,12 | 4,22 | -0.81% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.15% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.39% |
Ondo | ONDO | 0,318917 | 0,313584 | 0,326253 | -1.75% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.19% |
Canton Coin | CC | 0,084120 | 0,080060 | 0,091000 | -6.38% |
MYX Finance | MYX | 2,97 | 2,81 | 2,97 | 5.8% |
VINCI | VINCI | 9,21 | 9,12 | 9,49 | -2.5% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.25% |
Bitget token | BGB | 2,92 | 2,91 | 2,94 | -0.54% |
Ethena | ENA | 0,178662 | 0,174669 | 0,181248 | 0.92% |
Gatechain Token | GT | 8,73 | 8,41 | 8,97 | 1.12% |
Polkadot | DOT | 1,47 | 1,43 | 1,48 | -0.28% |
Pi Network | PI | 0,173750 | 0,172992 | 0,174685 | -0.22% |
Aave | AAVE | 131,37 | 128,54 | 133,05 | 1.58% |
Tether Gold | XAUT | 3.854,23 | 3.712,48 | 3.973,51 | 0.79% |
Bittensor | TAO | 183,75 | 182,95 | 192,54 | -4.56% |
OKB | OKB | 90,97 | 89,29 | 93,68 | -1.06% |
Midnight | NIGHT | 0,072840 | 0,064260 | 0,074660 | 9.07% |
Aptos | APT | 1,44 | 1,40 | 1,46 | 1.17% |
Near | NEAR | 1,29 | 1,26 | 1,32 | -0.65% |
Arbitrum | ARB | 0,163764 | 0,158615 | 0,164302 | 0.5% |
XDC Network | XDC | 0,042753 | 0,040705 | 0,043635 | 4.94% |
Pump.fun | PUMP | 0,001551 | 0,001473 | 0,001555 | 1.67% |
Ethereum Classic | ETC | 9,94 | 9,86 | 10,13 | -1.82% |
Jito Staked SOL | JITOSOL | 129,60 | 128,87 | 132,39 | -1.16% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.15% |
Internet Computer | ICP | 2,57 | 2,50 | 2,60 | -1.19% |
PAX Gold | PAXG | 3.886,86 | 3.716,69 | 3.995,21 | 2.06% |
KuCoin Token | KCS | 9,18 | 8,95 | 9,40 | -0.22% |
Story | IP | 1,26 | 1,22 | 1,35 | 0.53% |
Humanity | H | 0,128980 | 0,126240 | 0,139580 | -7.59% |
Sky | SKY | 0,053150 | 0,051769 | 0,058743 | -8.02% |
Plasma | XPL | 0,120271 | 0,113126 | 0,121439 | 4.47% |
Jupiter | JUP | 0,170011 | 0,167695 | 0,172466 | 0.06% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.2% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.22% |
LayerZero | ZRO | 1,06 | 1,04 | 1,07 | -0.67% |
Coinbase Wrapped Staked ETH | CBETH | 2.777,50 | 2.748,57 | 2.840,06 | -1.45% |
Kaspa | KAS | 0,038170 | 0,037647 | 0,039135 | -0.87% |
Algorand | ALGO | 0,100111 | 0,098908 | 0,101967 | -0.27% |
Morpho | MORPHO | 1,01 | 0,95 | 1,06 | 5.74% |
Flare | FLR | 0,009522 | 0,009397 | 0,009699 | -1.58% |
Optimism | OP | 0,230245 | 0,220457 | 0,231384 | 2.33% |
DoubleZero | 2Z | 0,097082 | 0,096171 | 0,107542 | -9.29% |
Polygon Ecosystem Token | POL | 0,088648 | 0,086967 | 0,089837 | -1.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.234,13 | 0,000000% |
| Ethereum | ETH | 2.483,48 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,57 | 0,000000% |
| Binance Coin | BNB | 709,26 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 103,78 | 0,000000% |
| TRON | TRX | 0,237290 | 0,000000% |
| Hyperliquid | HYPE | 22,17 | 0,000000% |
| Staked Ether | STETH | 2.482,74 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,072840 | 9,07% |
| MemeCore | M | 1,21 | 7,62% |
| MYX Finance | MYX | 2,97 | 5,80% |
| Morpho | MORPHO | 1,01 | 5,74% |
| Aster | ASTER | 0,60 | 5,53% |
| ZCash | ZEC | 395,09 | 4,95% |
| Plasma | XPL | 0,120271 | 4,47% |
| Hyperliquid | HYPE | 22,17 | 4,29% |
| XDC Network | XDC | 0,042753 | 4,94% |
| Optimism | OP | 0,230245 | 2,33% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,097082 | -9,29% |
| Sky | SKY | 0,053150 | -8,02% |
| Humanity | H | 0,128980 | -7,59% |
| Canton Coin | CC | 0,084120 | -6,38% |
| Bittensor | TAO | 183,75 | -4,56% |
| Dogecoin | DOGE | 0,103974 | -2,82% |
| VINCI | VINCI | 9,21 | -2,50% |
| Ethereum Classic | ETC | 9,94 | -1,82% |
| Ondo | ONDO | 0,318917 | -1,75% |
| LEO Token | LEO | 6,48 | -1,72% |