Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.539,11 | 73.345,73 | 74.681,75 | 0.65% |
Ethereum | ETH | 2.503,60 | 2.451,67 | 2.512,55 | 0.26% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.08% |
XRP | XRP | 1,59 | 1,56 | 1,59 | 0.46% |
Binance Coin | BNB | 717,63 | 707,90 | 721,09 | 0.65% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.09% |
Solana | SOL | 104,37 | 102,22 | 104,67 | 0.3% |
TRON | TRX | 0,237994 | 0,237123 | 0,240667 | -0.86% |
Staked Ether | STETH | 2.502,67 | 2.449,95 | 2.511,79 | 0.27% |
Hyperliquid | HYPE | 21,25 | 20,07 | 21,41 | 3.98% |
Dogecoin | DOGE | 0,109240 | 0,107325 | 0,109778 | 0.24% |
WhiteBIT Token | WBT | 47,87 | 47,23 | 48,11 | 0.33% |
Cardano | ADA | 0,305882 | 0,299246 | 0,306621 | 0.21% |
Sui | SUI | 1,20 | 1,18 | 1,21 | 0.31% |
World Liberty Financial | WLFI | 0,114200 | 0,110313 | 0,114200 | 2% |
Chainlink | LINK | 10,47 | 10,22 | 10,49 | 0.69% |
Bitcoin Cash | BCH | 486,32 | 478,27 | 491,90 | 0.01% |
Wrapped Bitcoin | WBTC | 74.397,54 | 73.192,67 | 74.649,81 | 0.66% |
Stellar | XLM | 0,181734 | 0,179403 | 0,183627 | -0.74% |
Wrapped Beacon ETH | WBETH | 2.721,41 | 2.660,79 | 2.731,39 | 0.3% |
Aave Ethereum WETH | AETHWETH | 2.503,60 | 2.451,67 | 2.512,55 | 0.26% |
Cronos | CRO | 0,079755 | 0,078375 | 0,079771 | 0.67% |
Wrapped eETH | WEETH | 2.712,40 | 2.656,13 | 2.725,36 | 0.14% |
Monero | XMR | 371,85 | 355,99 | 376,80 | 0.34% |
Toncoin | TON | 1,29 | 1,23 | 1,29 | 3.57% |
MemeCore | M | 1,22 | 1,14 | 1,24 | 6.35% |
LEO Token | LEO | 6,48 | 6,13 | 6,49 | 4.8% |
ZCash | ZEC | 379,29 | 343,28 | 386,27 | 8.19% |
Mantle | MANTLE | 0,89 | 0,84 | 0,90 | 3.41% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.32% |
Litecoin | LTC | 64,67 | 63,82 | 65,16 | -0.44% |
Uniswap Protocol Token | UNI | 4,95 | 4,74 | 4,99 | 1.56% |
Aster | ASTER | 0,60 | 0,56 | 0,60 | 2.94% |
Avalanche | AVAX | 10,35 | 10,11 | 10,37 | 1.16% |
Hedera Hashgraph | HBAR | 0,093861 | 0,091811 | 0,094007 | 0.15% |
Worldcoin | WLD | 0,422864 | 0,405770 | 0,423782 | 2.49% |
XT.com Token | XT | 4,21 | 4,10 | 4,24 | 0.56% |
OFFICIAL TRUMP | TRUMP | 4,19 | 4,06 | 4,21 | 0.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.87% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0% |
Canton Coin | CC | 0,090460 | 0,075510 | 0,092000 | 18.79% |
Ondo | ONDO | 0,321952 | 0,315031 | 0,324865 | -0.63% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.08% |
VINCI | VINCI | 9,32 | 9,09 | 9,34 | 1.06% |
MYX Finance | MYX | 2,73 | 2,57 | 2,75 | 5.95% |
Bitget token | BGB | 2,93 | 2,85 | 2,99 | -0.59% |
Gatechain Token | GT | 8,69 | 8,37 | 8,78 | 0.77% |
Ethena | ENA | 0,172400 | 0,165997 | 0,172527 | 2.61% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.01% |
Polkadot | DOT | 1,48 | 1,45 | 1,49 | -0% |
Pi Network | PI | 0,173865 | 0,171504 | 0,174644 | 0.06% |
Aave | AAVE | 127,61 | 124,09 | 128,40 | 0.38% |
Bittensor | TAO | 188,68 | 174,77 | 189,57 | 5.85% |
Tether Gold | XAUT | 3.802,49 | 3.737,35 | 3.871,67 | -0.36% |
OKB | OKB | 92,41 | 89,84 | 93,21 | 0.07% |
Aptos | APT | 1,40 | 1,32 | 1,41 | 3.88% |
Midnight | NIGHT | 0,067850 | 0,060950 | 0,071000 | 2.91% |
Near | NEAR | 1,26 | 1,22 | 1,27 | 1.1% |
Arbitrum | ARB | 0,161086 | 0,154461 | 0,161586 | 1.59% |
XDC Network | XDC | 0,041940 | 0,039998 | 0,042143 | 2.4% |
Ethereum Classic | ETC | 10,30 | 10,01 | 10,30 | 1.84% |
Pump.fun | PUMP | 0,001491 | 0,001429 | 0,001516 | 2.68% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Humanity | H | 0,146110 | 0,125180 | 0,146110 | 7.21% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.48% |
Internet Computer | ICP | 2,57 | 2,50 | 2,58 | 1.53% |
PAX Gold | PAXG | 3.811,52 | 3.709,56 | 3.902,98 | -0.5% |
Sky | SKY | 0,057170 | 0,055306 | 0,058012 | 3.05% |
KuCoin Token | KCS | 9,19 | 8,98 | 9,33 | 0.01% |
Story | IP | 1,26 | 1,22 | 1,27 | 1.59% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Jupiter | JUP | 0,167844 | 0,156988 | 0,167844 | 4.71% |
Plasma | XPL | 0,113193 | 0,106322 | 0,115578 | 4.29% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.11% |
LayerZero | ZRO | 1,07 | 1,06 | 1,10 | -2.54% |
Coinbase Wrapped Staked ETH | CBETH | 2.803,78 | 2.740,67 | 2.813,80 | 0.43% |
Kaspa | KAS | 0,037953 | 0,037171 | 0,038412 | -0.28% |
Flare | FLR | 0,009620 | 0,009443 | 0,009714 | 0.84% |
Morpho | MORPHO | 0,98 | 0,96 | 1,00 | -2.09% |
Algorand | ALGO | 0,097193 | 0,093500 | 0,097271 | 1.77% |
Optimism | OP | 0,224946 | 0,221005 | 0,227135 | -0.94% |
Polygon Ecosystem Token | POL | 0,090613 | 0,088460 | 0,090856 | 1.09% |
DoubleZero | 2Z | 0,095700 | 0,090244 | 0,097855 | 3.33% |
Quant | QNT | 62,98 | 62,24 | 63,17 | 0.11% |
Sei | SEI | 0,094077 | 0,090966 | 0,094294 | 1.94% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.539,11 | 0,000000% |
| Ethereum | ETH | 2.503,60 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 717,63 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 104,37 | 0,000000% |
| TRON | TRX | 0,237994 | 0,000000% |
| Staked Ether | STETH | 2.502,67 | 0,000000% |
| Hyperliquid | HYPE | 21,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,090460 | 18,79% |
| ZCash | ZEC | 379,29 | 8,19% |
| Humanity | H | 0,146110 | 7,21% |
| MemeCore | M | 1,22 | 6,35% |
| MYX Finance | MYX | 2,73 | 5,95% |
| Bittensor | TAO | 188,68 | 5,85% |
| LEO Token | LEO | 6,48 | 4,80% |
| Jupiter | JUP | 0,167844 | 4,71% |
| Plasma | XPL | 0,113193 | 4,29% |
| Hyperliquid | HYPE | 21,25 | 3,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,07 | -2,54% |
| Morpho | MORPHO | 0,98 | -2,09% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| Optimism | OP | 0,224946 | -0,936811% |
| TRON | TRX | 0,237994 | -0,859915% |
| Stellar | XLM | 0,181734 | -0,736000% |
| Ondo | ONDO | 0,321952 | -0,631657% |
| Bitget token | BGB | 2,93 | -0,593175% |
| PAX Gold | PAXG | 3.811,52 | -0,500631% |
| Litecoin | LTC | 64,67 | -0,438194% |