Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.564,03 | 58.690,67 | 61.200,03 | 1.33% |
Ethereum | ETH | 1.753,58 | 1.738,37 | 1.821,81 | -0.49% |
Tether | USDT | 0,84 | 0,84 | 0,85 | -0.27% |
XRP | XRP | 1,21 | 1,20 | 1,24 | 0.86% |
Binance Coin | BNB | 536,57 | 536,34 | 552,71 | -1.19% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | -0.32% |
Solana | SOL | 72,73 | 72,57 | 75,43 | -1.51% |
Hyperliquid | HYPE | 27,56 | 26,07 | 28,34 | 5.53% |
TRON | TRX | 0,235259 | 0,234232 | 0,237040 | 0.4% |
Staked Ether | STETH | 1.752,17 | 1.736,36 | 1.821,44 | -0.5% |
WhiteBIT Token | WBT | 44,93 | 44,35 | 46,07 | 1.07% |
Dogecoin | DOGE | 0,080398 | 0,080398 | 0,083826 | -1.98% |
Cardano | ADA | 0,227980 | 0,226687 | 0,234081 | -0.37% |
World Liberty Financial | WLFI | 0,094784 | 0,082809 | 0,096822 | 12.48% |
Bitcoin Cash | BCH | 443,79 | 439,70 | 457,89 | 0.92% |
Sui | SUI | 0,82 | 0,82 | 0,85 | -1.75% |
Chainlink | LINK | 7,40 | 7,39 | 7,67 | -1.24% |
Wrapped Bitcoin | WBTC | 59.420,11 | 58.510,96 | 61.084,22 | 1.29% |
Stellar | XLM | 0,135847 | 0,134913 | 0,139567 | 0.24% |
Cronos | CRO | 0,067042 | 0,066500 | 0,069051 | 0.82% |
LEO Token | LEO | 6,77 | 6,61 | 7,40 | 2.05% |
Wrapped Beacon ETH | WBETH | 1.910,17 | 1.892,21 | 1.984,87 | -0.42% |
MemeCore | M | 1,17 | 1,08 | 1,36 | -13.98% |
Toncoin | TON | 1,17 | 1,16 | 1,21 | -1.49% |
Wrapped eETH | WEETH | 1.899,12 | 1.882,65 | 1.973,39 | -0.51% |
MYX Finance | MYX | 5,45 | 5,27 | 5,81 | 1.32% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,85 | -0.34% |
Canton Coin | CC | 0,140500 | 0,139700 | 0,147190 | -1.42% |
Monero | XMR | 280,26 | 262,66 | 281,93 | 1.75% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.28% |
Aster | ASTER | 0,53 | 0,484500 | 0,55 | 10.1% |
Hedera Hashgraph | HBAR | 0,077252 | 0,075628 | 0,081348 | 2.14% |
Avalanche | AVAX | 7,64 | 7,63 | 7,87 | -1.15% |
Dai | DAI | 0,84 | 0,84 | 0,85 | -0.46% |
Litecoin | LTC | 45,83 | 45,53 | 47,25 | -1.77% |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | -0.92% |
ZCash | ZEC | 199,89 | 197,22 | 209,58 | -2.15% |
Worldcoin | WLD | 0,329205 | 0,326647 | 0,343224 | -1.86% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.25% |
XT.com Token | XT | 3,12 | 3,05 | 3,26 | -0.25% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.94% |
Tether Gold | XAUT | 4.223,15 | 4.039,43 | 4.396,98 | 0.04% |
Uniswap Protocol Token | UNI | 2,92 | 2,91 | 3,01 | -1.3% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,77 | 2,93 | 0.21% |
VINCI | VINCI | 7,39 | 7,28 | 7,65 | 0.93% |
Ondo | ONDO | 0,214495 | 0,214429 | 0,223328 | -2.24% |
Bitget token | BGB | 2,20 | 2,19 | 2,24 | 0.09% |
PAX Gold | PAXG | 4.255,47 | 4.068,89 | 4.434,43 | -0.08% |
Polkadot | DOT | 1,12 | 1,12 | 1,16 | -2.15% |
Pump.fun | PUMP | 0,001783 | 0,001754 | 0,001858 | -0.65% |
Gatechain Token | GT | 5,93 | 5,68 | 6,18 | 1.04% |
Pi Network | PI | 0,122623 | 0,122060 | 0,124375 | -0.09% |
Monad | MON | 0,015604 | 0,015089 | 0,016073 | 1.21% |
Aave | AAVE | 95,68 | 94,22 | 97,55 | 0.63% |
Ethena | ENA | 0,101324 | 0,101075 | 0,106817 | -3.69% |
Bittensor | TAO | 138,16 | 137,19 | 144,70 | -0.69% |
LayerZero | ZRO | 1,43 | 1,40 | 1,54 | 1.95% |
OKB | OKB | 64,45 | 62,09 | 66,32 | 1.34% |
Kite | KITE | 0,138209 | 0,128814 | 0,144999 | 7.29% |
Sky | SKY | 0,056553 | 0,054980 | 0,057958 | 2.86% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.13% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.28% |
Humanity | H | 0,121660 | 0,105100 | 0,122030 | 13.43% |
XDC Network | XDC | 0,031540 | 0,030293 | 0,031999 | 1.34% |
Story | IP | 1,11 | 1,06 | 1,13 | 3.68% |
Internet Computer | ICP | 2,06 | 2,04 | 2,12 | 0.28% |
River | RIVER | 10,59 | 10,59 | 11,04 | -4.12% |
Near | NEAR | 0,87 | 0,87 | 0,91 | -2.97% |
Ethereum Classic | ETC | 7,20 | 7,20 | 7,44 | -1.96% |
Aptos | APT | 0,90 | 0,89 | 0,94 | -2.68% |
Midnight | NIGHT | 0,044510 | 0,044140 | 0,046280 | -1.09% |
KuCoin Token | KCS | 7,20 | 6,96 | 7,49 | 1.51% |
Jito Staked SOL | JITOSOL | 94,57 | 94,57 | 94,57 | 0% |
Arbitrum | ARB | 0,097498 | 0,097498 | 0,101532 | -2.38% |
Morpho | MORPHO | 0,97 | 0,97 | 1,01 | -2.17% |
Global Dollar | USDG | 0,84 | 0,85 | 0,85 | -0.69% |
Jupiter | JUP | 0,134888 | 0,133404 | 0,142298 | -2.29% |
Flare | FLR | 0,008202 | 0,008044 | 0,008320 | 1.61% |
Polygon Ecosystem Token | POL | 0,080242 | 0,079914 | 0,082903 | -0.74% |
Quant | QNT | 55,50 | 55,26 | 57,86 | -2.28% |
Cosmos | ATOM | 1,66 | 1,64 | 1,69 | -0.33% |
Algorand | ALGO | 0,081106 | 0,081024 | 0,084384 | -0.28% |
Kaspa | KAS | 0,027940 | 0,026558 | 0,029634 | 5.04% |
DoubleZero | 2Z | 0,074280 | 0,074089 | 0,078240 | -2.78% |
Coinbase Wrapped Staked ETH | CBETH | 1.966,30 | 1.948,83 | 2.044,13 | -0.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.564,03 | 0,000000% |
| Ethereum | ETH | 1.753,58 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 536,57 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,73 | 0,000000% |
| Hyperliquid | HYPE | 27,56 | 0,000000% |
| TRON | TRX | 0,235259 | 0,000000% |
| Staked Ether | STETH | 1.752,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,121660 | 13,43% |
| World Liberty Financial | WLFI | 0,094784 | 12,48% |
| Aster | ASTER | 0,53 | 10,10% |
| Kite | KITE | 0,138209 | 7,29% |
| Hyperliquid | HYPE | 27,56 | 5,53% |
| Kaspa | KAS | 0,027940 | 5,04% |
| Story | IP | 1,11 | 3,68% |
| Sky | SKY | 0,056553 | 2,86% |
| Hedera Hashgraph | HBAR | 0,077252 | 2,14% |
| LEO Token | LEO | 6,77 | 2,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,17 | -13,98% |
| River | RIVER | 10,59 | -4,12% |
| Ethena | ENA | 0,101324 | -3,69% |
| Near | NEAR | 0,87 | -2,97% |
| DoubleZero | 2Z | 0,074280 | -2,78% |
| Aptos | APT | 0,90 | -2,68% |
| Arbitrum | ARB | 0,097498 | -2,38% |
| Jupiter | JUP | 0,134888 | -2,29% |
| Quant | QNT | 55,50 | -2,28% |
| Ondo | ONDO | 0,214495 | -2,24% |