Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.136,02 | 73.345,73 | 74.681,75 | 0.47% |
Ethereum | ETH | 2.476,61 | 2.451,67 | 2.512,55 | -0.14% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.1% |
XRP | XRP | 1,58 | 1,57 | 1,60 | -0.36% |
Binance Coin | BNB | 709,63 | 708,68 | 721,09 | 0.01% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.1% |
Solana | SOL | 103,09 | 102,45 | 104,67 | -0.09% |
TRON | TRX | 0,236179 | 0,235954 | 0,240667 | -1.6% |
Staked Ether | STETH | 2.475,13 | 2.449,95 | 2.511,79 | -0.15% |
Hyperliquid | HYPE | 20,79 | 20,20 | 21,41 | 2.37% |
Dogecoin | DOGE | 0,106910 | 0,106687 | 0,109778 | -1.21% |
WhiteBIT Token | WBT | 47,60 | 47,23 | 48,11 | 0.24% |
Cardano | ADA | 0,297516 | 0,297297 | 0,306691 | -1.57% |
Sui | SUI | 1,18 | 1,18 | 1,21 | -0.93% |
World Liberty Financial | WLFI | 0,113200 | 0,111000 | 0,114500 | 1.98% |
Chainlink | LINK | 10,30 | 10,22 | 10,49 | -0.2% |
Bitcoin Cash | BCH | 494,49 | 478,27 | 506,25 | 1.44% |
Wrapped Bitcoin | WBTC | 73.995,19 | 73.198,93 | 74.649,81 | 0.46% |
Stellar | XLM | 0,179628 | 0,179403 | 0,182957 | -1.04% |
Wrapped Beacon ETH | WBETH | 2.692,08 | 2.660,79 | 2.731,39 | -0.13% |
Aave Ethereum WETH | AETHWETH | 2.476,61 | 2.451,67 | 2.512,55 | -0.14% |
Cronos | CRO | 0,079473 | 0,078375 | 0,080454 | 0.28% |
Wrapped eETH | WEETH | 2.683,16 | 2.656,13 | 2.725,36 | -0.26% |
Monero | XMR | 379,35 | 360,00 | 380,37 | 3.57% |
Toncoin | TON | 1,28 | 1,23 | 1,33 | 4.12% |
LEO Token | LEO | 6,21 | 6,13 | 6,49 | 0.78% |
MemeCore | M | 1,18 | 1,15 | 1,24 | 1.55% |
ZCash | ZEC | 375,75 | 348,98 | 386,27 | 7.04% |
Mantle | MANTLE | 0,90 | 0,85 | 0,91 | 1.94% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.11% |
Litecoin | LTC | 64,62 | 63,89 | 65,55 | 0.16% |
Uniswap Protocol Token | UNI | 4,90 | 4,82 | 4,99 | 0.52% |
Avalanche | AVAX | 10,29 | 10,11 | 10,47 | 0.62% |
Hedera Hashgraph | HBAR | 0,093563 | 0,092026 | 0,095779 | 1.65% |
Aster | ASTER | 0,58 | 0,56 | 0,60 | 1.66% |
OFFICIAL TRUMP | TRUMP | 4,18 | 4,09 | 4,22 | 1.82% |
XT.com Token | XT | 4,17 | 4,11 | 4,25 | 0.24% |
Worldcoin | WLD | 0,416979 | 0,405770 | 0,427168 | 2.05% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.4% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.27% |
Ondo | ONDO | 0,316660 | 0,315031 | 0,322958 | -0.43% |
Canton Coin | CC | 0,086360 | 0,076580 | 0,092780 | 12.77% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.11% |
VINCI | VINCI | 9,22 | 9,09 | 9,34 | 0.66% |
Bitget token | BGB | 2,93 | 2,91 | 2,95 | 0.31% |
MYX Finance | MYX | 2,73 | 2,69 | 2,75 | 1.49% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.19% |
Gatechain Token | GT | 8,60 | 8,46 | 8,79 | 0.04% |
Ethena | ENA | 0,170912 | 0,167399 | 0,173500 | 1.96% |
Polkadot | DOT | 1,45 | 1,45 | 1,49 | -0.99% |
Pi Network | PI | 0,174883 | 0,172158 | 0,176297 | 1.37% |
Aave | AAVE | 127,30 | 125,08 | 128,69 | 0.81% |
Tether Gold | XAUT | 3.810,41 | 3.737,35 | 3.865,46 | 0.1% |
Bittensor | TAO | 186,80 | 175,53 | 190,35 | 6.39% |
OKB | OKB | 91,75 | 90,32 | 93,13 | 0.58% |
Aptos | APT | 1,39 | 1,32 | 1,43 | 4.28% |
Near | NEAR | 1,24 | 1,22 | 1,28 | 1.52% |
Arbitrum | ARB | 0,158587 | 0,154461 | 0,162450 | 1.63% |
XDC Network | XDC | 0,041240 | 0,041206 | 0,042143 | -0.98% |
Ethereum Classic | ETC | 10,11 | 10,02 | 10,30 | 0.24% |
Midnight | NIGHT | 0,064080 | 0,060950 | 0,071000 | 2.02% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Pump.fun | PUMP | 0,001472 | 0,001444 | 0,001516 | 1.27% |
Internet Computer | ICP | 2,58 | 2,51 | 2,63 | 2.35% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.55% |
PAX Gold | PAXG | 3.804,83 | 3.709,56 | 3.899,23 | -0.51% |
Humanity | H | 0,137070 | 0,125180 | 0,146110 | 1.29% |
Sky | SKY | 0,056183 | 0,056141 | 0,058012 | -0.57% |
KuCoin Token | KCS | 9,19 | 8,98 | 9,33 | 0.53% |
Story | IP | 1,25 | 1,23 | 1,28 | 1.08% |
Plasma | XPL | 0,116906 | 0,107007 | 0,117059 | 4.14% |
Jupiter | JUP | 0,169582 | 0,158293 | 0,170882 | 6.9% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.03% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.19% |
LayerZero | ZRO | 1,08 | 1,06 | 1,09 | 1.79% |
Coinbase Wrapped Staked ETH | CBETH | 2.771,90 | 2.740,67 | 2.813,80 | -0.02% |
Kaspa | KAS | 0,037553 | 0,037171 | 0,038285 | -1.44% |
Flare | FLR | 0,009520 | 0,009468 | 0,009714 | 0.24% |
Algorand | ALGO | 0,098448 | 0,093500 | 0,100521 | 4.67% |
DoubleZero | 2Z | 0,098296 | 0,091321 | 0,098496 | 7.61% |
Morpho | MORPHO | 0,97 | 0,96 | 0,99 | 0.47% |
Optimism | OP | 0,220304 | 0,219703 | 0,226150 | -0.74% |
Polygon Ecosystem Token | POL | 0,089248 | 0,088460 | 0,090856 | 0.33% |
Quant | QNT | 62,57 | 62,24 | 63,38 | -0.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.136,02 | 0,000000% |
| Ethereum | ETH | 2.476,61 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,58 | 0,000000% |
| Binance Coin | BNB | 709,63 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 103,09 | 0,000000% |
| TRON | TRX | 0,236179 | 0,000000% |
| Staked Ether | STETH | 2.475,13 | 0,000000% |
| Hyperliquid | HYPE | 20,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,086360 | 12,77% |
| DoubleZero | 2Z | 0,098296 | 7,61% |
| ZCash | ZEC | 375,75 | 7,04% |
| Jupiter | JUP | 0,169582 | 6,90% |
| Bittensor | TAO | 186,80 | 6,39% |
| Algorand | ALGO | 0,098448 | 4,67% |
| Aptos | APT | 1,39 | 4,28% |
| Plasma | XPL | 0,116906 | 4,14% |
| Toncoin | TON | 1,28 | 4,12% |
| Monero | XMR | 379,35 | 3,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| TRON | TRX | 0,236179 | -1,60% |
| Cardano | ADA | 0,297516 | -1,57% |
| Kaspa | KAS | 0,037553 | -1,44% |
| Dogecoin | DOGE | 0,106910 | -1,21% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| Stellar | XLM | 0,179628 | -1,04% |
| Polkadot | DOT | 1,45 | -0,993128% |
| XDC Network | XDC | 0,041240 | -0,980105% |
| Sui | SUI | 1,18 | -0,929201% |
| Optimism | OP | 0,220304 | -0,737757% |