Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.467,88 | 73.345,73 | 74.681,75 | 1.02% |
Ethereum | ETH | 2.494,72 | 2.451,67 | 2.512,55 | 0.44% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.17% |
XRP | XRP | 1,59 | 1,57 | 1,59 | 1.16% |
Binance Coin | BNB | 715,05 | 707,90 | 721,09 | 0.63% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.18% |
Solana | SOL | 103,81 | 102,45 | 104,67 | 0.83% |
TRON | TRX | 0,237953 | 0,237123 | 0,240667 | -0.43% |
Staked Ether | STETH | 2.493,73 | 2.449,95 | 2.511,79 | 0.45% |
Hyperliquid | HYPE | 20,93 | 20,07 | 21,41 | 3.25% |
Dogecoin | DOGE | 0,108849 | 0,107325 | 0,109778 | 1.07% |
WhiteBIT Token | WBT | 47,82 | 47,23 | 48,11 | 0.77% |
Cardano | ADA | 0,305863 | 0,299246 | 0,306691 | 1.18% |
Sui | SUI | 1,20 | 1,18 | 1,21 | 0.59% |
World Liberty Financial | WLFI | 0,114200 | 0,110697 | 0,114200 | 3.16% |
Chainlink | LINK | 10,46 | 10,22 | 10,49 | 1.4% |
Bitcoin Cash | BCH | 485,52 | 478,27 | 491,90 | 0.14% |
Wrapped Bitcoin | WBTC | 74.318,96 | 73.198,93 | 74.649,81 | 0.98% |
Stellar | XLM | 0,182519 | 0,179403 | 0,182957 | 0.64% |
Wrapped Beacon ETH | WBETH | 2.712,01 | 2.660,79 | 2.731,39 | 0.46% |
Aave Ethereum WETH | AETHWETH | 2.494,72 | 2.451,67 | 2.512,55 | 0.44% |
Cronos | CRO | 0,079772 | 0,078375 | 0,080454 | 0.47% |
Wrapped eETH | WEETH | 2.702,78 | 2.656,13 | 2.725,36 | 0.32% |
Monero | XMR | 374,30 | 360,00 | 377,62 | 3.45% |
Toncoin | TON | 1,29 | 1,23 | 1,33 | 4.29% |
LEO Token | LEO | 6,48 | 6,13 | 6,49 | 5.18% |
MemeCore | M | 1,20 | 1,14 | 1,24 | 4.07% |
ZCash | ZEC | 376,91 | 343,28 | 386,27 | 9.11% |
Mantle | MANTLE | 0,89 | 0,85 | 0,90 | 1.62% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.18% |
Litecoin | LTC | 65,04 | 63,82 | 65,13 | 1.16% |
Uniswap Protocol Token | UNI | 4,92 | 4,74 | 4,99 | 3.28% |
Avalanche | AVAX | 10,35 | 10,11 | 10,37 | 1.84% |
Aster | ASTER | 0,60 | 0,56 | 0,60 | 4.32% |
Hedera Hashgraph | HBAR | 0,095125 | 0,091811 | 0,095125 | 2.75% |
OFFICIAL TRUMP | TRUMP | 4,21 | 4,06 | 4,21 | 1.51% |
XT.com Token | XT | 4,20 | 4,10 | 4,24 | 0.86% |
Worldcoin | WLD | 0,420017 | 0,405770 | 0,423782 | 2.58% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.23% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.12% |
Canton Coin | CC | 0,089830 | 0,075950 | 0,092000 | 17.18% |
Ondo | ONDO | 0,320192 | 0,315031 | 0,322958 | 0.1% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.16% |
VINCI | VINCI | 9,31 | 9,09 | 9,34 | 1.37% |
Bitget token | BGB | 2,94 | 2,85 | 2,99 | -0.33% |
MYX Finance | MYX | 2,73 | 2,62 | 2,75 | 4.01% |
Gatechain Token | GT | 8,72 | 8,46 | 8,78 | 1.67% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.1% |
Ethena | ENA | 0,171964 | 0,166192 | 0,173500 | 3.47% |
Polkadot | DOT | 1,48 | 1,45 | 1,49 | 0.97% |
Pi Network | PI | 0,174420 | 0,172062 | 0,174644 | 1.35% |
Aave | AAVE | 127,42 | 124,09 | 128,40 | 1.7% |
Bittensor | TAO | 189,09 | 174,77 | 190,35 | 7.15% |
Tether Gold | XAUT | 3.806,79 | 3.737,35 | 3.871,67 | -0.16% |
OKB | OKB | 92,15 | 89,84 | 93,13 | 0.43% |
Aptos | APT | 1,41 | 1,32 | 1,43 | 4.98% |
Near | NEAR | 1,26 | 1,22 | 1,28 | 2.67% |
Arbitrum | ARB | 0,161429 | 0,154461 | 0,162163 | 2.85% |
Ethereum Classic | ETC | 10,25 | 10,01 | 10,30 | 1.75% |
Midnight | NIGHT | 0,065510 | 0,060950 | 0,071000 | 2.73% |
XDC Network | XDC | 0,041692 | 0,040527 | 0,042143 | 2.79% |
Pump.fun | PUMP | 0,001495 | 0,001433 | 0,001516 | 4.29% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Internet Computer | ICP | 2,60 | 2,50 | 2,62 | 3.17% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 4.22% |
Humanity | H | 0,141180 | 0,125180 | 0,146110 | 1.23% |
PAX Gold | PAXG | 3.798,66 | 3.709,56 | 3.902,98 | -1.17% |
Sky | SKY | 0,056700 | 0,055306 | 0,058012 | 1.55% |
KuCoin Token | KCS | 9,23 | 8,98 | 9,33 | 0.93% |
Story | IP | 1,27 | 1,22 | 1,28 | 3.32% |
Jupiter | JUP | 0,170424 | 0,156988 | 0,170882 | 7.27% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.19% |
Plasma | XPL | 0,114524 | 0,107007 | 0,115578 | 5.42% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.18% |
LayerZero | ZRO | 1,08 | 1,06 | 1,08 | 0.36% |
Coinbase Wrapped Staked ETH | CBETH | 2.793,84 | 2.740,67 | 2.813,80 | 0.61% |
Kaspa | KAS | 0,037895 | 0,037171 | 0,038412 | 0.7% |
Flare | FLR | 0,009600 | 0,009443 | 0,009714 | 0.84% |
Algorand | ALGO | 0,097394 | 0,093500 | 0,097527 | 3.28% |
Morpho | MORPHO | 0,98 | 0,96 | 0,99 | -0.08% |
Optimism | OP | 0,224090 | 0,221005 | 0,226150 | 0.74% |
DoubleZero | 2Z | 0,095410 | 0,090244 | 0,097855 | 4.35% |
Polygon Ecosystem Token | POL | 0,090313 | 0,088460 | 0,090856 | 1.45% |
Quant | QNT | 62,87 | 62,24 | 63,14 | 0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.467,88 | 0,000000% |
| Ethereum | ETH | 2.494,72 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 715,05 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 103,81 | 0,000000% |
| TRON | TRX | 0,237953 | 0,000000% |
| Staked Ether | STETH | 2.493,73 | 0,000000% |
| Hyperliquid | HYPE | 20,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,089830 | 17,18% |
| ZCash | ZEC | 376,91 | 9,11% |
| Bittensor | TAO | 189,09 | 7,15% |
| Jupiter | JUP | 0,170424 | 7,27% |
| Plasma | XPL | 0,114524 | 5,42% |
| LEO Token | LEO | 6,48 | 5,18% |
| DoubleZero | 2Z | 0,095410 | 4,35% |
| Aster | ASTER | 0,60 | 4,32% |
| Toncoin | TON | 1,29 | 4,29% |
| Pump.fun | PUMP | 0,001495 | 4,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| PAX Gold | PAXG | 3.798,66 | -1,17% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| TRON | TRX | 0,237953 | -0,430173% |
| Bitget token | BGB | 2,94 | -0,326511% |
| Tether Gold | XAUT | 3.806,79 | -0,155938% |
| Morpho | MORPHO | 0,98 | -0,080603% |
| Quant | QNT | 62,87 | 0,024826% |
| Ondo | ONDO | 0,320192 | 0,098286% |
| World Liberty Financial USD | USD1 | 0,85 | 0,103448% |
| Dai | DAI | 0,85 | 0,122814% |