Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.744,57 | 58.484,91 | 61.200,03 | 1.58% |
Ethereum | ETH | 1.767,86 | 1.750,95 | 1.821,81 | -0.51% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.13% |
XRP | XRP | 1,21 | 1,20 | 1,24 | 0.01% |
Binance Coin | BNB | 541,36 | 536,59 | 552,71 | -1.71% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.2% |
Solana | SOL | 73,79 | 72,78 | 75,43 | -0.88% |
Hyperliquid | HYPE | 27,90 | 25,89 | 27,98 | 3.23% |
TRON | TRX | 0,234934 | 0,233957 | 0,237040 | -0.1% |
Staked Ether | STETH | 1.766,62 | 1.748,93 | 1.821,44 | -0.47% |
WhiteBIT Token | WBT | 45,19 | 44,28 | 46,07 | 1.33% |
Dogecoin | DOGE | 0,081517 | 0,080769 | 0,083826 | -1.96% |
Cardano | ADA | 0,228854 | 0,226687 | 0,234081 | -0.81% |
Bitcoin Cash | BCH | 445,24 | 438,66 | 457,89 | 0.49% |
World Liberty Financial | WLFI | 0,086549 | 0,082809 | 0,092375 | 1.87% |
Sui | SUI | 0,82 | 0,82 | 0,85 | -3.09% |
Chainlink | LINK | 7,46 | 7,41 | 7,67 | -1.45% |
Wrapped Bitcoin | WBTC | 59.596,65 | 58.305,83 | 61.091,84 | 1.5% |
Stellar | XLM | 0,136377 | 0,134913 | 0,139567 | -1.2% |
Cronos | CRO | 0,067200 | 0,065875 | 0,069051 | 0.17% |
LEO Token | LEO | 6,73 | 6,59 | 7,40 | 1.34% |
Wrapped Beacon ETH | WBETH | 1.925,73 | 1.905,55 | 1.984,87 | -0.45% |
Toncoin | TON | 1,18 | 1,17 | 1,21 | -0.48% |
MemeCore | M | 1,11 | 1,08 | 1,59 | -30.26% |
Wrapped eETH | WEETH | 1.914,77 | 1.896,45 | 1.973,39 | -0.52% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,85 | -0.21% |
MYX Finance | MYX | 5,48 | 5,38 | 5,81 | 1.82% |
Canton Coin | CC | 0,141160 | 0,141160 | 0,147190 | -1.8% |
Monero | XMR | 274,67 | 262,66 | 282,34 | -2.72% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.15% |
Aster | ASTER | 0,53 | 0,475898 | 0,56 | 8.48% |
Hedera Hashgraph | HBAR | 0,076902 | 0,075467 | 0,081348 | 0.78% |
Avalanche | AVAX | 7,71 | 7,63 | 7,87 | -1.2% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.03% |
Litecoin | LTC | 46,14 | 45,53 | 47,25 | -1.68% |
Mantle | MANTLE | 0,54 | 0,53 | 0,56 | -0.1% |
ZCash | ZEC | 202,85 | 197,22 | 209,58 | -0.83% |
Worldcoin | WLD | 0,328962 | 0,326647 | 0,343224 | -1.98% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.21% |
XT.com Token | XT | 3,14 | 3,07 | 3,24 | -0.24% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.1% |
Tether Gold | XAUT | 4.235,51 | 4.025,27 | 4.406,69 | 0.75% |
Uniswap Protocol Token | UNI | 2,93 | 2,92 | 3,01 | -2.26% |
OFFICIAL TRUMP | TRUMP | 2,83 | 2,77 | 2,91 | -2.27% |
VINCI | VINCI | 7,41 | 7,25 | 7,65 | 1.1% |
Ondo | ONDO | 0,216614 | 0,215388 | 0,223328 | -2.19% |
Bitget token | BGB | 2,21 | 2,19 | 2,24 | 0.36% |
PAX Gold | PAXG | 4.265,30 | 4.054,63 | 4.446,00 | 0.61% |
Polkadot | DOT | 1,13 | 1,12 | 1,16 | -2.3% |
Gatechain Token | GT | 5,96 | 5,72 | 6,17 | 0.82% |
Pump.fun | PUMP | 0,001781 | 0,001754 | 0,001858 | -1.45% |
Pi Network | PI | 0,122640 | 0,122100 | 0,124581 | -0.65% |
Ethena | ENA | 0,102100 | 0,101075 | 0,106817 | -4.36% |
Monad | MON | 0,015324 | 0,015200 | 0,016073 | -2.69% |
Aave | AAVE | 94,96 | 94,22 | 97,55 | -1.26% |
Bittensor | TAO | 138,26 | 137,19 | 144,70 | -1.45% |
LayerZero | ZRO | 1,45 | 1,40 | 1,54 | 0.95% |
Kite | KITE | 0,141202 | 0,127215 | 0,143712 | 10.45% |
OKB | OKB | 64,48 | 61,88 | 67,08 | 0.39% |
Sky | SKY | 0,057118 | 0,054829 | 0,057958 | 3.49% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.44% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.18% |
Humanity | H | 0,122030 | 0,105100 | 0,122030 | 13.77% |
XDC Network | XDC | 0,031131 | 0,030293 | 0,031593 | -0.64% |
Near | NEAR | 0,88 | 0,87 | 0,91 | -3.19% |
Ethereum Classic | ETC | 7,26 | 7,21 | 7,44 | -2.08% |
Internet Computer | ICP | 2,05 | 2,04 | 2,12 | -1.78% |
Story | IP | 1,07 | 1,06 | 1,12 | -0.49% |
Aptos | APT | 0,90 | 0,89 | 0,94 | -3.49% |
Midnight | NIGHT | 0,044770 | 0,044320 | 0,046280 | -3.14% |
River | RIVER | 10,59 | 10,59 | 11,04 | -4.12% |
KuCoin Token | KCS | 7,21 | 6,99 | 7,49 | 1.28% |
Jito Staked SOL | JITOSOL | 94,57 | 94,57 | 94,57 | 0% |
Arbitrum | ARB | 0,098326 | 0,097510 | 0,101562 | -3.17% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.16% |
Morpho | MORPHO | 0,98 | 0,98 | 1,01 | -1.41% |
Jupiter | JUP | 0,134209 | 0,133404 | 0,142298 | -4.63% |
Polygon Ecosystem Token | POL | 0,080934 | 0,079914 | 0,082903 | -1.16% |
Flare | FLR | 0,008098 | 0,008044 | 0,008320 | -0.43% |
Quant | QNT | 55,68 | 55,39 | 57,86 | -0.61% |
Algorand | ALGO | 0,081724 | 0,081024 | 0,084384 | -0.8% |
Cosmos | ATOM | 1,64 | 1,64 | 1,69 | -2.61% |
Kaspa | KAS | 0,028473 | 0,026452 | 0,029634 | 6.71% |
DoubleZero | 2Z | 0,074650 | 0,074522 | 0,080311 | -7.05% |
Coinbase Wrapped Staked ETH | CBETH | 1.982,35 | 1.962,92 | 2.044,13 | -0.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.744,57 | 0,000000% |
| Ethereum | ETH | 1.767,86 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 541,36 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,79 | 0,000000% |
| Hyperliquid | HYPE | 27,90 | 0,000000% |
| TRON | TRX | 0,234934 | 0,000000% |
| Staked Ether | STETH | 1.766,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,122030 | 13,77% |
| Kite | KITE | 0,141202 | 10,45% |
| Aster | ASTER | 0,53 | 8,48% |
| Kaspa | KAS | 0,028473 | 6,71% |
| Sky | SKY | 0,057118 | 3,49% |
| Hyperliquid | HYPE | 27,90 | 3,23% |
| World Liberty Financial | WLFI | 0,086549 | 1,87% |
| Bitcoin | BTC | 59.744,57 | 1,58% |
| Wrapped Bitcoin | WBTC | 59.596,65 | 1,50% |
| LEO Token | LEO | 6,73 | 1,34% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,11 | -30,26% |
| DoubleZero | 2Z | 0,074650 | -7,05% |
| Jupiter | JUP | 0,134209 | -4,63% |
| Ethena | ENA | 0,102100 | -4,36% |
| River | RIVER | 10,59 | -4,12% |
| Aptos | APT | 0,90 | -3,49% |
| Near | NEAR | 0,88 | -3,19% |
| Arbitrum | ARB | 0,098326 | -3,17% |
| Midnight | NIGHT | 0,044770 | -3,14% |
| Shiba Inu | SHIB | 0,000005 | -3,10% |