Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.658,24 | 68.260,19 | 71.101,96 | -0.63% |
Ethereum | ETH | 2.009,40 | 1.994,49 | 2.146,36 | -1.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,41 | 1,39 | 1,46 | 0.23% |
Binance Coin | BNB | 627,14 | 621,77 | 643,44 | 0.14% |
USD Coin | USDC | 1,00 | 1,00 | 1,03 | 0.01% |
Solana | SOL | 83,99 | 83,52 | 88,63 | 0.01% |
Hyperliquid | HYPE | 29,51 | 29,51 | 32,13 | -6.07% |
TRON | TRX | 0,276621 | 0,275942 | 0,280282 | -0.49% |
Staked Ether | STETH | 2.008,19 | 1.992,25 | 2.145,51 | -1.2% |
WhiteBIT Token | WBT | 51,73 | 51,55 | 53,93 | -1.75% |
Dogecoin | DOGE | 0,093009 | 0,092677 | 0,096930 | -1.14% |
Cardano | ADA | 0,263454 | 0,261496 | 0,273264 | -0.41% |
World Liberty Financial | WLFI | 0,107825 | 0,105443 | 0,115290 | 1.42% |
Bitcoin Cash | BCH | 530,58 | 513,78 | 537,75 | 2.74% |
Sui | SUI | 0,94 | 0,93 | 0,98 | -0.48% |
Chainlink | LINK | 8,52 | 8,47 | 9,01 | -0.84% |
Wrapped Bitcoin | WBTC | 68.519,65 | 68.078,13 | 70.989,61 | -0.56% |
MemeCore | M | 1,49 | 1,36 | 1,54 | 6.4% |
LEO Token | LEO | 8,60 | 8,31 | 8,62 | 2.93% |
Stellar | XLM | 0,155933 | 0,155585 | 0,162298 | -1.21% |
Cronos | CRO | 0,078684 | 0,077159 | 0,080790 | 1.15% |
Wrapped Beacon ETH | WBETH | 2.189,44 | 2.172,60 | 2.339,32 | -1.18% |
Toncoin | TON | 1,34 | 1,34 | 1,38 | -0.42% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Monero | XMR | 332,87 | 315,74 | 349,77 | 2.3% |
Canton Coin | CC | 0,163570 | 0,160550 | 0,173000 | 0.69% |
Wrapped eETH | WEETH | 2.174,97 | 2.158,84 | 2.324,73 | -1.27% |
MYX Finance | MYX | 5,96 | 5,91 | 6,31 | -3.9% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.06% |
Aster | ASTER | 0,65 | 0,59 | 0,66 | 6.03% |
Hedera Hashgraph | HBAR | 0,090540 | 0,088765 | 0,093878 | 1.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Litecoin | LTC | 53,16 | 52,96 | 55,07 | -0.24% |
Avalanche | AVAX | 8,81 | 8,74 | 9,18 | -0.17% |
ZCash | ZEC | 238,45 | 229,84 | 244,95 | 2.02% |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | 0.36% |
Worldcoin | WLD | 0,385098 | 0,376192 | 0,394211 | 1.34% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 3,60 | 3,49 | 3,87 | -0.61% |
Tether Gold | XAUT | 5.025,70 | 4.833,43 | 5.221,03 | 0.68% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.26% |
Uniswap Protocol Token | UNI | 3,36 | 3,31 | 3,58 | 0.18% |
OFFICIAL TRUMP | TRUMP | 3,28 | 3,26 | 3,42 | -0.29% |
VINCI | VINCI | 8,56 | 8,46 | 8,89 | -0.2% |
Ondo | ONDO | 0,245296 | 0,240559 | 0,255551 | 0.59% |
Bitget token | BGB | 2,54 | 2,37 | 2,74 | -0.81% |
PAX Gold | PAXG | 5.053,34 | 5.000,67 | 5.094,14 | 0.72% |
Polkadot | DOT | 1,27 | 1,27 | 1,34 | -1.67% |
Gatechain Token | GT | 6,97 | 6,54 | 7,45 | 0.8% |
Pump.fun | PUMP | 0,001964 | 0,001940 | 0,002100 | -3.39% |
Pi Network | PI | 0,138618 | 0,137800 | 0,143455 | -2.59% |
LayerZero | ZRO | 1,77 | 1,67 | 2,03 | 5.81% |
Aave | AAVE | 108,49 | 108,03 | 114,97 | -2.06% |
Ethena | ENA | 0,115399 | 0,114658 | 0,122385 | -0.6% |
Kite | KITE | 0,175510 | 0,165667 | 0,195380 | 0.73% |
Bittensor | TAO | 157,53 | 155,17 | 163,30 | -0.69% |
Monad | MON | 0,016711 | 0,016540 | 0,018519 | -4.34% |
River | RIVER | 17,32 | 12,66 | 18,43 | 28.65% |
Sky | SKY | 0,069598 | 0,065855 | 0,071346 | 3.52% |
OKB | OKB | 75,26 | 73,44 | 77,94 | 0.57% |
Humanity | H | 0,156386 | 0,145189 | 0,159917 | 7.17% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.86% |
XDC Network | XDC | 0,036234 | 0,035554 | 0,036876 | 1.16% |
Ethereum Classic | ETC | 8,34 | 8,33 | 8,70 | -0.25% |
Internet Computer | ICP | 2,36 | 2,34 | 2,46 | -0.47% |
Near | NEAR | 1,00 | 0,98 | 1,04 | -0.08% |
Story | IP | 1,18 | 1,17 | 1,29 | -4.17% |
Midnight | NIGHT | 0,049750 | 0,048480 | 0,051190 | -2.16% |
Aptos | APT | 1,00 | 0,99 | 1,07 | -3.29% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
KuCoin Token | KCS | 8,12 | 7,90 | 8,87 | -1.6% |
Jito Staked SOL | JITOSOL | 105,81 | 105,29 | 111,38 | 0.07% |
Morpho | MORPHO | 1,13 | 1,11 | 1,17 | 0.3% |
DuckChain Token | DUCK | 0,001126 | 0,001126 | 0,001195 | -3.51% |
Arbitrum | ARB | 0,108995 | 0,107929 | 0,115488 | -1.45% |
Quant | QNT | 68,44 | 65,11 | 71,15 | 2.93% |
Flare | FLR | 0,009640 | 0,009385 | 0,009952 | 1.27% |
Jupiter | JUP | 0,145677 | 0,144913 | 0,157620 | -4.55% |
Polygon Ecosystem Token | POL | 0,092646 | 0,090934 | 0,096154 | -0.11% |
Cosmos | ATOM | 1,90 | 1,90 | 1,98 | -1.13% |
Algorand | ALGO | 0,093349 | 0,093022 | 0,097006 | -1.04% |
Coinbase Wrapped Staked ETH | CBETH | 2.253,74 | 2.236,28 | 2.408,48 | -1.18% |
Lombard | BARD | 0,84 | 0,77 | 0,87 | 5.75% |
Kaspa | KAS | 0,030851 | 0,030561 | 0,032540 | -2.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.658,24 | 0,000000% |
| Ethereum | ETH | 2.009,40 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 627,14 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,99 | 0,000000% |
| Hyperliquid | HYPE | 29,51 | 0,000000% |
| TRON | TRX | 0,276621 | 0,000000% |
| Staked Ether | STETH | 2.008,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 17,32 | 28,65% |
| Humanity | H | 0,156386 | 7,17% |
| MemeCore | M | 1,49 | 6,40% |
| Aster | ASTER | 0,65 | 6,03% |
| LayerZero | ZRO | 1,77 | 5,81% |
| Lombard | BARD | 0,84 | 5,75% |
| Sky | SKY | 0,069598 | 3,52% |
| LEO Token | LEO | 8,60 | 2,93% |
| Bitcoin Cash | BCH | 530,58 | 2,74% |
| Monero | XMR | 332,87 | 2,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 29,51 | -6,07% |
| Jupiter | JUP | 0,145677 | -4,55% |
| Monad | MON | 0,016711 | -4,34% |
| Story | IP | 1,18 | -4,17% |
| MYX Finance | MYX | 5,96 | -3,90% |
| DuckChain Token | DUCK | 0,001126 | -3,51% |
| Pump.fun | PUMP | 0,001964 | -3,39% |
| Aptos | APT | 1,00 | -3,29% |
| Pi Network | PI | 0,138618 | -2,59% |
| Kaspa | KAS | 0,030851 | -2,50% |