Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.440,98 | 73.345,73 | 74.681,75 | 1.04% |
Ethereum | ETH | 2.497,23 | 2.451,67 | 2.512,55 | 0.66% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.2% |
XRP | XRP | 1,59 | 1,56 | 1,59 | 1.41% |
Binance Coin | BNB | 715,32 | 707,90 | 721,09 | 0.73% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.19% |
Solana | SOL | 104,00 | 102,22 | 104,67 | 1.09% |
TRON | TRX | 0,238025 | 0,237123 | 0,240667 | -0.83% |
Staked Ether | STETH | 2.496,48 | 2.449,95 | 2.511,79 | 0.68% |
Hyperliquid | HYPE | 21,01 | 20,07 | 21,41 | 3.55% |
Dogecoin | DOGE | 0,108977 | 0,107325 | 0,109778 | 1% |
WhiteBIT Token | WBT | 47,80 | 47,23 | 48,11 | 0.74% |
Cardano | ADA | 0,305559 | 0,299246 | 0,306691 | 1.42% |
Sui | SUI | 1,20 | 1,18 | 1,21 | 1.23% |
World Liberty Financial | WLFI | 0,114200 | 0,110313 | 0,114200 | 1.84% |
Chainlink | LINK | 10,44 | 10,22 | 10,49 | 1.36% |
Bitcoin Cash | BCH | 485,79 | 478,27 | 491,90 | 0.09% |
Wrapped Bitcoin | WBTC | 74.292,11 | 73.198,93 | 74.649,81 | 1% |
Stellar | XLM | 0,182253 | 0,179403 | 0,182957 | 0.55% |
Wrapped Beacon ETH | WBETH | 2.714,49 | 2.660,79 | 2.731,39 | 0.68% |
Aave Ethereum WETH | AETHWETH | 2.497,23 | 2.451,67 | 2.512,55 | 0.66% |
Cronos | CRO | 0,080255 | 0,078375 | 0,080255 | 1.43% |
Wrapped eETH | WEETH | 2.705,50 | 2.656,13 | 2.725,36 | 0.54% |
Monero | XMR | 374,00 | 360,00 | 377,62 | 3.17% |
Toncoin | TON | 1,32 | 1,23 | 1,32 | 6.62% |
MemeCore | M | 1,21 | 1,14 | 1,24 | 6.27% |
LEO Token | LEO | 6,47 | 6,13 | 6,49 | 5.2% |
ZCash | ZEC | 376,93 | 343,28 | 386,27 | 8.97% |
Mantle | MANTLE | 0,89 | 0,85 | 0,90 | 2.3% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.14% |
Litecoin | LTC | 64,66 | 63,82 | 65,13 | 0.68% |
Uniswap Protocol Token | UNI | 4,93 | 4,74 | 4,99 | 2.69% |
Aster | ASTER | 0,60 | 0,56 | 0,60 | 4.79% |
Avalanche | AVAX | 10,33 | 10,11 | 10,37 | 1.71% |
Hedera Hashgraph | HBAR | 0,094746 | 0,091811 | 0,094967 | 2.55% |
XT.com Token | XT | 4,20 | 4,10 | 4,24 | 1.01% |
Worldcoin | WLD | 0,420268 | 0,405770 | 0,423782 | 2.96% |
OFFICIAL TRUMP | TRUMP | 4,20 | 4,06 | 4,21 | 1.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.63% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.05% |
Canton Coin | CC | 0,091340 | 0,075950 | 0,092000 | 19.37% |
Ondo | ONDO | 0,321478 | 0,315031 | 0,322958 | 0.71% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.16% |
VINCI | VINCI | 9,23 | 9,09 | 9,34 | 1.04% |
Bitget token | BGB | 2,94 | 2,85 | 2,99 | -0.1% |
MYX Finance | MYX | 2,73 | 2,57 | 2,75 | 5.95% |
Gatechain Token | GT | 8,72 | 8,41 | 8,78 | 2.43% |
Ethena | ENA | 0,171807 | 0,165997 | 0,173500 | 3.23% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.22% |
Polkadot | DOT | 1,48 | 1,45 | 1,49 | 1.24% |
Pi Network | PI | 0,173730 | 0,171504 | 0,174644 | 0.57% |
Aave | AAVE | 127,86 | 124,09 | 128,40 | 1.43% |
Bittensor | TAO | 189,17 | 174,77 | 190,35 | 7.59% |
Tether Gold | XAUT | 3.805,42 | 3.737,35 | 3.871,67 | -0.18% |
OKB | OKB | 92,13 | 89,84 | 93,14 | 0.26% |
Aptos | APT | 1,43 | 1,32 | 1,43 | 7.05% |
Near | NEAR | 1,28 | 1,22 | 1,28 | 3.85% |
Arbitrum | ARB | 0,161821 | 0,154461 | 0,162163 | 3.08% |
XDC Network | XDC | 0,041859 | 0,039998 | 0,042143 | 3.01% |
Midnight | NIGHT | 0,066820 | 0,060950 | 0,071000 | 3.45% |
Ethereum Classic | ETC | 10,25 | 10,01 | 10,30 | 1.98% |
Pump.fun | PUMP | 0,001499 | 0,001429 | 0,001516 | 4.64% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Internet Computer | ICP | 2,61 | 2,50 | 2,62 | 3.57% |
Humanity | H | 0,141180 | 0,125180 | 0,146110 | 0.6% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 4.61% |
PAX Gold | PAXG | 3.802,48 | 3.709,56 | 3.902,98 | -0.9% |
Sky | SKY | 0,056860 | 0,055306 | 0,058012 | 0.78% |
KuCoin Token | KCS | 9,22 | 8,98 | 9,33 | 0.74% |
Story | IP | 1,26 | 1,22 | 1,28 | 2.55% |
Jupiter | JUP | 0,169840 | 0,156988 | 0,170882 | 6.87% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.18% |
Plasma | XPL | 0,114324 | 0,106322 | 0,115578 | 6.88% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.2% |
LayerZero | ZRO | 1,07 | 1,06 | 1,10 | -2.54% |
Coinbase Wrapped Staked ETH | CBETH | 2.796,65 | 2.740,67 | 2.813,80 | 0.83% |
Kaspa | KAS | 0,037909 | 0,037171 | 0,038412 | 0.53% |
Flare | FLR | 0,009595 | 0,009443 | 0,009714 | 0.8% |
Algorand | ALGO | 0,097392 | 0,093500 | 0,097527 | 3.05% |
Morpho | MORPHO | 0,98 | 0,96 | 1,00 | -2.09% |
Optimism | OP | 0,225224 | 0,221005 | 0,226150 | 0.44% |
Polygon Ecosystem Token | POL | 0,090566 | 0,088460 | 0,090856 | 1.72% |
DoubleZero | 2Z | 0,096030 | 0,090244 | 0,097855 | 5.24% |
Quant | QNT | 63,07 | 62,24 | 63,14 | 0.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.440,98 | 0,000000% |
| Ethereum | ETH | 2.497,23 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 715,32 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 104,00 | 0,000000% |
| TRON | TRX | 0,238025 | 0,000000% |
| Staked Ether | STETH | 2.496,48 | 0,000000% |
| Hyperliquid | HYPE | 21,01 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,091340 | 19,37% |
| ZCash | ZEC | 376,93 | 8,97% |
| Bittensor | TAO | 189,17 | 7,59% |
| Aptos | APT | 1,43 | 7,05% |
| Plasma | XPL | 0,114324 | 6,88% |
| Jupiter | JUP | 0,169840 | 6,87% |
| Toncoin | TON | 1,32 | 6,62% |
| MemeCore | M | 1,21 | 6,27% |
| MYX Finance | MYX | 2,73 | 5,95% |
| DoubleZero | 2Z | 0,096030 | 5,24% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,07 | -2,54% |
| Morpho | MORPHO | 0,98 | -2,09% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| PAX Gold | PAXG | 3.802,48 | -0,900182% |
| TRON | TRX | 0,238025 | -0,831986% |
| Tether Gold | XAUT | 3.805,42 | -0,183041% |
| Bitget token | BGB | 2,94 | -0,103948% |
| Dai | DAI | 0,85 | 0,047147% |
| Bitcoin Cash | BCH | 485,79 | 0,088267% |
| Ethena USDe | USDE | 0,85 | 0,141710% |