Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.752,63 | 73.700,16 | 75.917,15 | -1.44% |
Ethereum | ETH | 2.541,48 | 2.472,72 | 2.554,81 | -0.47% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.18% |
XRP | XRP | 1,59 | 1,57 | 1,61 | -1.38% |
Binance Coin | BNB | 727,54 | 718,12 | 729,55 | 0.04% |
Solana | SOL | 106,12 | 103,92 | 108,45 | -2.07% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.19% |
TRON | TRX | 0,241904 | 0,238444 | 0,242370 | 0.78% |
Hyperliquid | HYPE | 22,67 | 21,54 | 22,67 | 3.4% |
Staked Ether | STETH | 2.540,50 | 2.471,73 | 2.554,81 | -0.51% |
Dogecoin | DOGE | 0,105890 | 0,103870 | 0,107369 | -1.31% |
WhiteBIT Token | WBT | 48,31 | 46,72 | 48,42 | 0.4% |
Cardano | ADA | 0,302435 | 0,295924 | 0,318603 | -4.8% |
Sui | SUI | 1,22 | 1,20 | 1,26 | -2.7% |
World Liberty Financial | WLFI | 0,121466 | 0,119618 | 0,124000 | -2.04% |
Chainlink | LINK | 10,62 | 10,41 | 10,80 | -1.59% |
Bitcoin Cash | BCH | 508,43 | 503,92 | 524,91 | -2.95% |
Wrapped Bitcoin | WBTC | 74.574,61 | 73.488,40 | 75.801,52 | -1.44% |
Stellar | XLM | 0,182313 | 0,180771 | 0,190133 | -4.05% |
Wrapped Beacon ETH | WBETH | 2.761,82 | 2.687,11 | 2.777,08 | -0.48% |
Aave Ethereum WETH | AETHWETH | 2.541,48 | 2.472,72 | 2.554,81 | -0.47% |
Cronos | CRO | 0,079690 | 0,077202 | 0,080845 | 0.07% |
Wrapped eETH | WEETH | 2.750,13 | 2.675,73 | 2.771,45 | -0.72% |
ZCash | ZEC | 453,70 | 431,50 | 472,91 | 2.05% |
Toncoin | TON | 1,36 | 1,32 | 1,44 | -2.31% |
Monero | XMR | 367,14 | 360,40 | 387,84 | -5.12% |
LEO Token | LEO | 5,95 | 5,87 | 6,63 | -10.11% |
MemeCore | M | 1,21 | 1,20 | 1,28 | -4.03% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.08% |
Mantle | MANTLE | 0,84 | 0,84 | 0,89 | -5.7% |
Litecoin | LTC | 66,69 | 65,39 | 66,86 | -0.25% |
Uniswap Protocol Token | UNI | 5,11 | 5,00 | 5,22 | -1.93% |
Avalanche | AVAX | 10,65 | 10,47 | 10,94 | -2.65% |
Hedera Hashgraph | HBAR | 0,096011 | 0,094624 | 0,098829 | -2.75% |
Aster | ASTER | 0,59 | 0,58 | 0,61 | -1.54% |
Worldcoin | WLD | 0,424870 | 0,414572 | 0,435625 | -2.24% |
XT.com Token | XT | 4,24 | 4,11 | 4,32 | -1.17% |
OFFICIAL TRUMP | TRUMP | 4,19 | 4,14 | 4,25 | -1.05% |
Canton Coin | CC | 0,109640 | 0,103480 | 0,117450 | 2.37% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.85% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.16% |
Ondo | ONDO | 0,323533 | 0,317141 | 0,331987 | -2.5% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.21% |
MYX Finance | MYX | 3,04 | 2,88 | 3,23 | 3.79% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.2% |
VINCI | VINCI | 9,34 | 9,14 | 9,49 | -0.65% |
Bitget token | BGB | 2,97 | 2,94 | 2,98 | 0.1% |
Ethena | ENA | 0,177896 | 0,172894 | 0,182775 | -2.43% |
Gatechain Token | GT | 8,77 | 8,48 | 9,04 | -0.04% |
Polkadot | DOT | 1,56 | 1,52 | 1,59 | -1.75% |
Pi Network | PI | 0,172196 | 0,170691 | 0,173565 | -0.49% |
Aave | AAVE | 129,23 | 126,15 | 129,35 | 0.03% |
Bittensor | TAO | 188,17 | 184,57 | 192,39 | -2.19% |
Midnight | NIGHT | 0,082380 | 0,076630 | 0,086870 | 2.9% |
Tether Gold | XAUT | 3.715,07 | 3.634,97 | 3.890,46 | -1.69% |
OKB | OKB | 90,80 | 89,29 | 93,74 | -1.36% |
Aptos | APT | 1,46 | 1,42 | 1,48 | -1.4% |
Near | NEAR | 1,32 | 1,28 | 1,33 | -0.76% |
XDC Network | XDC | 0,043391 | 0,042876 | 0,044555 | -1.62% |
Arbitrum | ARB | 0,165041 | 0,160070 | 0,165953 | -0.54% |
Ethereum Classic | ETC | 10,21 | 10,04 | 10,42 | -1.97% |
Pump.fun | PUMP | 0,001545 | 0,001491 | 0,001609 | -3.96% |
Jito Staked SOL | JITOSOL | 131,41 | 129,87 | 137,14 | -4.18% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -1.69% |
Humanity | H | 0,138070 | 0,130000 | 0,152710 | -2.55% |
PAX Gold | PAXG | 3.746,14 | 3.644,79 | 3.938,84 | -2.15% |
Internet Computer | ICP | 2,48 | 2,43 | 2,61 | -4.55% |
Story | IP | 1,28 | 1,26 | 1,40 | -6.23% |
KuCoin Token | KCS | 9,20 | 8,92 | 9,40 | -0.28% |
Plasma | XPL | 0,129456 | 0,127689 | 0,140420 | -6.95% |
Sky | SKY | 0,052729 | 0,051931 | 0,054036 | -2.36% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.13% |
Jupiter | JUP | 0,159836 | 0,157694 | 0,169210 | -5.54% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.16% |
Coinbase Wrapped Staked ETH | CBETH | 2.842,39 | 2.765,24 | 2.857,83 | -0.49% |
LayerZero | ZRO | 1,06 | 1,05 | 1,09 | -3.32% |
Kaspa | KAS | 0,037385 | 0,036345 | 0,037951 | -1.49% |
Optimism | OP | 0,232950 | 0,225970 | 0,238202 | -2.2% |
Algorand | ALGO | 0,100148 | 0,098859 | 0,103376 | -1.61% |
Morpho | MORPHO | 1,00 | 0,99 | 1,01 | -1.7% |
Flare | FLR | 0,009464 | 0,009371 | 0,009569 | -0.95% |
DoubleZero | 2Z | 0,097497 | 0,094865 | 0,103288 | -5.61% |
Polygon Ecosystem Token | POL | 0,088648 | 0,087087 | 0,091323 | -2.87% |
Quant | QNT | 60,58 | 59,43 | 61,82 | -1.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.752,63 | 0,000000% |
| Ethereum | ETH | 2.541,48 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 727,54 | 0,000000% |
| Solana | SOL | 106,12 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,241904 | 0,000000% |
| Hyperliquid | HYPE | 22,67 | 0,000000% |
| Staked Ether | STETH | 2.540,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 22,67 | 3,40% |
| MYX Finance | MYX | 3,04 | 3,79% |
| Midnight | NIGHT | 0,082380 | 2,90% |
| Canton Coin | CC | 0,109640 | 2,37% |
| ZCash | ZEC | 453,70 | 2,05% |
| TRON | TRX | 0,241904 | 0,78% |
| WhiteBIT Token | WBT | 48,31 | 0,396908% |
| PayPal USD | PYUSD | 0,85 | 0,208460% |
| World Liberty Financial USD | USD1 | 0,85 | 0,198603% |
| USD Coin | USDC | 0,85 | 0,187603% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 5,95 | -10,11% |
| Plasma | XPL | 0,129456 | -6,95% |
| Story | IP | 1,28 | -6,23% |
| Mantle | MANTLE | 0,84 | -5,70% |
| DoubleZero | 2Z | 0,097497 | -5,61% |
| Jupiter | JUP | 0,159836 | -5,54% |
| Monero | XMR | 367,14 | -5,12% |
| Cardano | ADA | 0,302435 | -4,80% |
| Internet Computer | ICP | 2,48 | -4,55% |
| Jito Staked SOL | JITOSOL | 131,41 | -4,18% |