Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.251,04 | 73.345,73 | 74.681,75 | 0.96% |
Ethereum | ETH | 2.485,53 | 2.451,67 | 2.512,55 | 0.51% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.16% |
XRP | XRP | 1,59 | 1,57 | 1,60 | 0.93% |
Binance Coin | BNB | 713,07 | 708,35 | 721,09 | 0.66% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.14% |
Solana | SOL | 103,55 | 102,45 | 104,67 | 0.66% |
TRON | TRX | 0,236563 | 0,236563 | 0,240667 | -1.42% |
Staked Ether | STETH | 2.484,52 | 2.449,95 | 2.511,79 | 0.52% |
Hyperliquid | HYPE | 20,87 | 20,20 | 21,41 | 3.29% |
Dogecoin | DOGE | 0,108004 | 0,107741 | 0,109778 | -0.04% |
WhiteBIT Token | WBT | 47,77 | 47,23 | 48,11 | 0.94% |
Cardano | ADA | 0,302794 | 0,299246 | 0,306691 | 0.41% |
Sui | SUI | 1,19 | 1,18 | 1,21 | 0.57% |
World Liberty Financial | WLFI | 0,114484 | 0,111000 | 0,114500 | 3.14% |
Chainlink | LINK | 10,39 | 10,22 | 10,49 | 0.87% |
Bitcoin Cash | BCH | 496,14 | 478,27 | 506,25 | 2.43% |
Wrapped Bitcoin | WBTC | 74.150,74 | 73.198,93 | 74.649,81 | 1% |
Stellar | XLM | 0,181216 | 0,179403 | 0,182957 | -0.19% |
Wrapped Beacon ETH | WBETH | 2.701,77 | 2.660,79 | 2.731,39 | 0.55% |
Aave Ethereum WETH | AETHWETH | 2.485,53 | 2.451,67 | 2.512,55 | 0.51% |
Cronos | CRO | 0,079704 | 0,078375 | 0,080454 | 0.26% |
Wrapped eETH | WEETH | 2.692,82 | 2.656,13 | 2.725,36 | 0.39% |
Monero | XMR | 373,89 | 360,00 | 377,62 | 1.66% |
Toncoin | TON | 1,29 | 1,23 | 1,33 | 4.22% |
LEO Token | LEO | 6,22 | 6,13 | 6,49 | 1.28% |
ZCash | ZEC | 379,53 | 346,52 | 386,27 | 9.53% |
MemeCore | M | 1,17 | 1,15 | 1,24 | 0.33% |
Mantle | MANTLE | 0,89 | 0,85 | 0,90 | 1.71% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.11% |
Litecoin | LTC | 65,12 | 63,89 | 65,55 | 1.4% |
Uniswap Protocol Token | UNI | 4,90 | 4,82 | 4,99 | 1.56% |
Avalanche | AVAX | 10,42 | 10,11 | 10,47 | 2.27% |
Hedera Hashgraph | HBAR | 0,094892 | 0,091980 | 0,095779 | 3.07% |
Aster | ASTER | 0,59 | 0,56 | 0,60 | 3.65% |
Worldcoin | WLD | 0,423884 | 0,405770 | 0,427168 | 3.69% |
OFFICIAL TRUMP | TRUMP | 4,19 | 4,09 | 4,22 | 2.11% |
XT.com Token | XT | 4,19 | 4,11 | 4,25 | 0.86% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.17% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.04% |
Canton Coin | CC | 0,089440 | 0,076420 | 0,092780 | 16.99% |
Ondo | ONDO | 0,319367 | 0,315031 | 0,322958 | 0.71% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.13% |
VINCI | VINCI | 9,26 | 9,09 | 9,34 | 1.55% |
Bitget token | BGB | 2,93 | 2,85 | 2,98 | 0.17% |
MYX Finance | MYX | 2,73 | 2,69 | 2,75 | 1.49% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.05% |
Gatechain Token | GT | 8,64 | 8,46 | 8,79 | 0.87% |
Ethena | ENA | 0,172293 | 0,166262 | 0,173500 | 3.51% |
Polkadot | DOT | 1,47 | 1,45 | 1,49 | 0.89% |
Pi Network | PI | 0,175241 | 0,172158 | 0,176297 | 1.21% |
Aave | AAVE | 128,54 | 125,05 | 128,54 | 2.79% |
Tether Gold | XAUT | 3.805,40 | 3.737,35 | 3.871,67 | -0.13% |
Bittensor | TAO | 187,68 | 175,39 | 190,35 | 6.9% |
OKB | OKB | 91,90 | 90,31 | 93,13 | 1.28% |
Aptos | APT | 1,41 | 1,32 | 1,43 | 5.55% |
Near | NEAR | 1,27 | 1,22 | 1,28 | 3.44% |
Arbitrum | ARB | 0,160884 | 0,154461 | 0,162450 | 3.16% |
Ethereum Classic | ETC | 10,17 | 10,02 | 10,30 | 1.38% |
XDC Network | XDC | 0,041458 | 0,041403 | 0,042143 | -0.41% |
Midnight | NIGHT | 0,064400 | 0,060950 | 0,071000 | 1.75% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Pump.fun | PUMP | 0,001486 | 0,001440 | 0,001516 | 3.14% |
Internet Computer | ICP | 2,60 | 2,51 | 2,63 | 3.37% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.21% |
PAX Gold | PAXG | 3.818,53 | 3.709,56 | 3.902,98 | -0.26% |
Humanity | H | 0,136240 | 0,125180 | 0,146110 | 0.82% |
Sky | SKY | 0,056850 | 0,055742 | 0,058012 | 1.86% |
KuCoin Token | KCS | 9,20 | 8,98 | 9,33 | 0.98% |
Story | IP | 1,26 | 1,23 | 1,28 | 2.61% |
Jupiter | JUP | 0,169825 | 0,157827 | 0,170882 | 7.56% |
Plasma | XPL | 0,115979 | 0,107007 | 0,116502 | 7.37% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.15% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.21% |
LayerZero | ZRO | 1,08 | 1,06 | 1,09 | 1.13% |
Coinbase Wrapped Staked ETH | CBETH | 2.781,88 | 2.740,67 | 2.813,80 | 0.63% |
Kaspa | KAS | 0,037788 | 0,037171 | 0,038412 | -0.13% |
Flare | FLR | 0,009550 | 0,009443 | 0,009714 | 0.63% |
Algorand | ALGO | 0,099020 | 0,093500 | 0,100521 | 5.73% |
DoubleZero | 2Z | 0,097999 | 0,090309 | 0,098149 | 8.41% |
Morpho | MORPHO | 0,98 | 0,96 | 0,99 | 0.96% |
Optimism | OP | 0,222872 | 0,221005 | 0,226150 | 0.41% |
Polygon Ecosystem Token | POL | 0,089869 | 0,088460 | 0,090856 | 0.97% |
Quant | QNT | 63,25 | 62,24 | 63,38 | 1.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.251,04 | 0,000000% |
| Ethereum | ETH | 2.485,53 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 713,07 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 103,55 | 0,000000% |
| TRON | TRX | 0,236563 | 0,000000% |
| Staked Ether | STETH | 2.484,52 | 0,000000% |
| Hyperliquid | HYPE | 20,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,089440 | 16,99% |
| ZCash | ZEC | 379,53 | 9,53% |
| DoubleZero | 2Z | 0,097999 | 8,41% |
| Jupiter | JUP | 0,169825 | 7,56% |
| Plasma | XPL | 0,115979 | 7,37% |
| Bittensor | TAO | 187,68 | 6,90% |
| Algorand | ALGO | 0,099020 | 5,73% |
| Aptos | APT | 1,41 | 5,55% |
| Toncoin | TON | 1,29 | 4,22% |
| Worldcoin | WLD | 0,423884 | 3,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| TRON | TRX | 0,236563 | -1,42% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| XDC Network | XDC | 0,041458 | -0,410214% |
| PAX Gold | PAXG | 3.818,53 | -0,261942% |
| Stellar | XLM | 0,181216 | -0,194244% |
| Kaspa | KAS | 0,037788 | -0,131489% |
| Tether Gold | XAUT | 3.805,40 | -0,127551% |
| Dogecoin | DOGE | 0,108004 | -0,037813% |
| Dai | DAI | 0,85 | 0,044839% |
| World Liberty Financial USD | USD1 | 0,85 | 0,047860% |