Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.505,90 | 73.345,73 | 74.681,75 | 0.6% |
Ethereum | ETH | 2.499,40 | 2.451,67 | 2.512,55 | 0.09% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.07% |
XRP | XRP | 1,59 | 1,56 | 1,59 | 0.65% |
Binance Coin | BNB | 716,47 | 707,90 | 721,09 | 0.48% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.1% |
Solana | SOL | 104,07 | 102,22 | 104,67 | 0.02% |
TRON | TRX | 0,237901 | 0,237123 | 0,240667 | -0.9% |
Staked Ether | STETH | 2.498,47 | 2.449,95 | 2.511,79 | 0.1% |
Hyperliquid | HYPE | 21,13 | 20,07 | 21,41 | 3.4% |
Dogecoin | DOGE | 0,109116 | 0,107325 | 0,109778 | 0.13% |
WhiteBIT Token | WBT | 47,83 | 47,23 | 48,11 | 0.24% |
Cardano | ADA | 0,305080 | 0,299246 | 0,306621 | -0.06% |
Sui | SUI | 1,20 | 1,18 | 1,21 | 0.19% |
World Liberty Financial | WLFI | 0,114200 | 0,110313 | 0,114200 | 2% |
Chainlink | LINK | 10,45 | 10,22 | 10,49 | 0.55% |
Bitcoin Cash | BCH | 484,31 | 478,27 | 491,90 | -0.4% |
Wrapped Bitcoin | WBTC | 74.369,61 | 73.192,67 | 74.649,81 | 0.62% |
Stellar | XLM | 0,182286 | 0,179403 | 0,183627 | -0.43% |
Wrapped Beacon ETH | WBETH | 2.716,84 | 2.660,79 | 2.731,39 | 0.13% |
Aave Ethereum WETH | AETHWETH | 2.499,40 | 2.451,67 | 2.512,55 | 0.09% |
Cronos | CRO | 0,079999 | 0,078375 | 0,080098 | 0.98% |
Wrapped eETH | WEETH | 2.707,85 | 2.656,13 | 2.725,36 | -0.03% |
Monero | XMR | 374,48 | 360,00 | 375,34 | 1.09% |
Toncoin | TON | 1,29 | 1,23 | 1,29 | 4.08% |
MemeCore | M | 1,22 | 1,14 | 1,24 | 6.29% |
LEO Token | LEO | 6,48 | 6,13 | 6,49 | 4.75% |
ZCash | ZEC | 378,32 | 343,28 | 386,27 | 7.92% |
Mantle | MANTLE | 0,89 | 0,84 | 0,90 | 3.03% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.13% |
Litecoin | LTC | 64,67 | 63,82 | 65,16 | -0.45% |
Uniswap Protocol Token | UNI | 4,94 | 4,74 | 4,99 | 1.48% |
Aster | ASTER | 0,60 | 0,56 | 0,60 | 2.94% |
Avalanche | AVAX | 10,31 | 10,11 | 10,37 | 0.75% |
Hedera Hashgraph | HBAR | 0,093676 | 0,091811 | 0,094007 | -0.05% |
Worldcoin | WLD | 0,422172 | 0,405770 | 0,423782 | 2.33% |
XT.com Token | XT | 4,21 | 4,10 | 4,24 | 0.44% |
OFFICIAL TRUMP | TRUMP | 4,19 | 4,06 | 4,21 | 0.41% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.07% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.01% |
Canton Coin | CC | 0,092000 | 0,075510 | 0,092000 | 20.81% |
Ondo | ONDO | 0,321420 | 0,315031 | 0,324865 | -0.8% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.09% |
VINCI | VINCI | 9,24 | 9,09 | 9,34 | 0.21% |
MYX Finance | MYX | 2,73 | 2,57 | 2,75 | 5.95% |
Bitget token | BGB | 2,92 | 2,85 | 2,99 | -0.84% |
Gatechain Token | GT | 8,71 | 8,37 | 8,78 | 1% |
Ethena | ENA | 0,173104 | 0,165997 | 0,173104 | 3.03% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.07% |
Polkadot | DOT | 1,48 | 1,45 | 1,49 | -0.08% |
Pi Network | PI | 0,173740 | 0,171504 | 0,174644 | -0.01% |
Aave | AAVE | 127,28 | 124,09 | 128,40 | 0.12% |
Bittensor | TAO | 188,92 | 174,77 | 189,93 | 5.98% |
Tether Gold | XAUT | 3.800,18 | 3.737,35 | 3.871,67 | -0.42% |
OKB | OKB | 92,38 | 89,84 | 93,21 | 0.05% |
Aptos | APT | 1,40 | 1,32 | 1,41 | 4.08% |
Near | NEAR | 1,27 | 1,22 | 1,27 | 1.97% |
Midnight | NIGHT | 0,067410 | 0,060950 | 0,071000 | 2.24% |
Arbitrum | ARB | 0,161060 | 0,154461 | 0,161586 | 1.57% |
XDC Network | XDC | 0,041940 | 0,039998 | 0,042143 | 2.4% |
Ethereum Classic | ETC | 10,25 | 10,01 | 10,30 | 1.39% |
Pump.fun | PUMP | 0,001498 | 0,001429 | 0,001516 | 3.14% |
Jito Staked SOL | JITOSOL | 129,75 | 129,37 | 131,24 | -1.14% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.84% |
Internet Computer | ICP | 2,58 | 2,50 | 2,59 | 1.98% |
Humanity | H | 0,143980 | 0,125180 | 0,146110 | 5.64% |
PAX Gold | PAXG | 3.805,12 | 3.709,56 | 3.902,98 | -0.67% |
Sky | SKY | 0,057320 | 0,055306 | 0,058012 | 3.32% |
KuCoin Token | KCS | 9,19 | 8,98 | 9,33 | 0.06% |
Story | IP | 1,27 | 1,22 | 1,28 | 2.13% |
Jupiter | JUP | 0,167939 | 0,156988 | 0,169348 | 4.77% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.1% |
Plasma | XPL | 0,113086 | 0,106322 | 0,115578 | 4.19% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.11% |
LayerZero | ZRO | 1,07 | 1,06 | 1,10 | -2.54% |
Coinbase Wrapped Staked ETH | CBETH | 2.799,07 | 2.740,67 | 2.813,80 | 0.26% |
Kaspa | KAS | 0,037973 | 0,037171 | 0,038412 | -0.23% |
Flare | FLR | 0,009580 | 0,009443 | 0,009714 | 0.42% |
Morpho | MORPHO | 0,98 | 0,96 | 1,00 | -2.09% |
Algorand | ALGO | 0,097170 | 0,093500 | 0,097271 | 1.75% |
Optimism | OP | 0,224000 | 0,221005 | 0,227135 | -1.35% |
DoubleZero | 2Z | 0,096110 | 0,090244 | 0,097855 | 3.78% |
Polygon Ecosystem Token | POL | 0,090244 | 0,088460 | 0,090856 | 0.68% |
Quant | QNT | 62,98 | 62,24 | 63,17 | 0.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.505,90 | 0,000000% |
| Ethereum | ETH | 2.499,40 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 716,47 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 104,07 | 0,000000% |
| TRON | TRX | 0,237901 | 0,000000% |
| Staked Ether | STETH | 2.498,47 | 0,000000% |
| Hyperliquid | HYPE | 21,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,092000 | 20,81% |
| ZCash | ZEC | 378,32 | 7,92% |
| MemeCore | M | 1,22 | 6,29% |
| Bittensor | TAO | 188,92 | 5,98% |
| MYX Finance | MYX | 2,73 | 5,95% |
| Humanity | H | 0,143980 | 5,64% |
| Jupiter | JUP | 0,167939 | 4,77% |
| LEO Token | LEO | 6,48 | 4,75% |
| Plasma | XPL | 0,113086 | 4,19% |
| Aptos | APT | 1,40 | 4,08% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,07 | -2,54% |
| Morpho | MORPHO | 0,98 | -2,09% |
| Optimism | OP | 0,224000 | -1,35% |
| Jito Staked SOL | JITOSOL | 129,75 | -1,14% |
| TRON | TRX | 0,237901 | -0,898646% |
| Bitget token | BGB | 2,92 | -0,844762% |
| Ondo | ONDO | 0,321420 | -0,795879% |
| PAX Gold | PAXG | 3.805,12 | -0,667552% |
| Litecoin | LTC | 64,67 | -0,446924% |
| Stellar | XLM | 0,182286 | -0,434483% |